Volume On-Chain
-0,35%Rp92,09T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() Topless 4mWT....pump | Rp227,06M0,00001348 | +2,04% | 0,00001348+2,04% | Rp241,52M | Rp26,65K | ||
![]() darwin JA8v....pump | Rp58,15M0,0000034490 | 0,00% | 0,00000344900,00% | Rp72,16M | Rp7,06K | ||
![]() $mARMY 6pv4....tJh9 | Rp170,57M0,00001011 | -4,86% | 0,00001011-4,86% | Rp127,76M | Rp108,79K | ||
NS 0x51....::NS | Rp193,63B0,02295 | -13,31% | 0,02295-13,31% | Rp780,42M | Rp1,32B | ||
![]() CLANKER 3qq5....pump | Rp14,11B0,0008366 | -2,20% | 0,0008366-2,20% | Rp2,53B | Rp283,47M | ||
![]() SLIM xxxx....T9fW | Rp20,12B0,01193 | +1,38% | 0,01193+1,38% | Rp9,17B | Rp17,6M | ||
![]() BTX 0xaa....aaa3 | Rp228,53B0,009030 | -0,13% | 0,009030-0,13% | Rp2,54B | Rp204,15M | ||
![]() POWER 0x9d....1223 | Rp1,04T1,8999 | +6,49% | 1,8999+6,49% | Rp45,62B | Rp448,45B | ||
![]() ROCK DbHm....pump | Rp67,60M0,0000040180 | 0,00% | 0,00000401800,00% | Rp77,27M | Rp6,54K | ||
![]() MMM 4nyV....moon | Rp77,69M0,0000058400 | 0,00% | 0,00000584000,00% | Rp117,35M | -- | ||
![]() KING EwBU....pump | Rp389,12M0,00002306 | -2,37% | 0,00002306-2,37% | Rp361,03M | Rp25,59M | ||
![]() CONFER 5FwW....BAGS | Rp44,22M0,00000262 | +2,57% | 0,00000262+2,57% | Rp62,14M | Rp13,23K | ||
![]() SCAMCOIN 0x03....4444 | Rp187,55M0,00001111 | +1,67% | 0,00001111+1,67% | Rp247,57M | Rp120,75K | ||
![]() LYN 0x30....877d | Rp5,63T0,33420 | -2,84% | 0,33420-2,84% | Rp12,43B | Rp74B | ||
![]() ZALA CxpG....tZ18 | Rp581,16M0,00003483 | +1,57% | 0,00003483+1,57% | Rp384,61M | Rp473,41K | ||
![]() POSEIDON JCV8....h6vP | Rp147,84M0,00000877 | +0,18% | 0,00000877+0,18% | Rp195,43M | Rp302,5K | ||
![]() BABYSHARK 8nKP....pump | Rp242,25M0,00001436 | +7,27% | 0,00001436+7,27% | Rp277,81M | Rp1,19M | ||
![]() GROYPER 0x69....5833 | Rp2,77B0,001643 | +9,62% | 0,001643+9,62% | Rp1,12B | Rp3,74K | ||
![]() PUMPv2 864W....pump | Rp162,98M0,00000970 | -0,48% | 0,00000970-0,48% | Rp178,39M | Rp2,21M | ||
![]() Man AvXh....pump | Rp56,92M0,0000034080 | 0,00% | 0,00000340800,00% | Rp75,87M | -- |


























