Volume On-Chain
-0,35%Rp92,09T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() 金狗 0x31....4444 | --0,0000000 | 0,00% | 0,00000000,00% | Rp0 | -- | ||
![]() PALU 0x02....4444 | Rp12,78B0,000758 | +2,04% | 0,000758+2,04% | Rp3,76B | Rp3,9B | ||
![]() poop BgCz....pump | Rp59,22M0,0000035140 | -30,33% | 0,0000035140-30,33% | Rp73M | Rp15,55K | ||
![]() OSCAR 8Q8K....Zmhm | Rp170,37M0,00001010 | +0,87% | 0,00001010+0,87% | Rp225M | Rp170,4K | ||
![]() Petunia 7tPP....bonk | Rp288,56M0,00001711 | +9,51% | 0,00001711+9,51% | Rp373,9M | Rp20,75M | ||
![]() mubarak 0x5c....46f6 | Rp230,20B0,01364 | +2,46% | 0,01364+2,46% | Rp10,72B | Rp944,68M | ||
![]() KITE 0x90....16be | Rp868,36B0,2121 | -16,60% | 0,2121-16,60% | Rp42,96B | Rp73,29B | ||
![]() scam CRFd....pump | Rp78,21M0,0000046350 | 0,00% | 0,00000463500,00% | Rp103,81M | -- | ||
![]() HODL 14TG....bonk | Rp252,50M0,00001497 | +3,88% | 0,00001497+3,88% | Rp203,43M | Rp1,06M | ||
![]() Fartcat 3dk9....pump | Rp1,30B0,0000774 | +10,82% | 0,0000774+10,82% | Rp847,34M | Rp31,86M | ||
![]() B 0x6b....4444 | Rp3,25T0,1928 | +0,80% | 0,1928+0,80% | Rp36,88B | Rp37,39B | ||
![]() FUN G849....5FUN | Rp1,53B0,0000918 | +11,57% | 0,0000918+11,57% | Rp477,96M | Rp897,38M | ||
![]() FRED 5arE....BAGS | Rp92,34M0,00000569 | +3,34% | 0,00000569+3,34% | Rp86,66M | Rp21,76K | ||
![]() aura DtR4....k9B2 | Rp133,87B0,00823 | -1,16% | 0,00823-1,16% | Rp19,07B | Rp1,2B | ||
![]() ERA 0x00....6bce | Rp28,41B0,1450 | +0,26% | 0,1450+0,26% | Rp2,23B | Rp1,09B | ||
![]() GMT 0xe3....f740 | Rp418,81B0,01437 | +29,07% | 0,01437+29,07% | Rp20,79M | Rp1,5M | ||
![]() APU 0x59....5bfa | Rp220,80B0,00003111 | -1,56% | 0,00003111-1,56% | Rp17,77B | Rp528,91M | ||
![]() steak 3qad....pump | Rp139,81M0,00000828 | +3,76% | 0,00000828+3,76% | Rp159,49M | Rp2,67M | ||
![]() Flōki 0x44....2101 | Rp1,10B0,0000652 | +2,64% | 0,0000652+2,64% | Rp1B | Rp7,03M | ||
![]() 1bnb 0xf3....4444 | Rp471,21M0,00002793 | +27,39% | 0,00002793+27,39% | Rp440,1M | Rp24,51M |



























