Volume On-Chain
-0,35%Rp92,09T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() MYX 0xd8....3e16 | Rp6,26T0,3715 | -2,46% | 0,3715-2,46% | Rp6,79B | Rp29,63B | ||
![]() Blueberry GEJJ....pump | Rp90,59M0,0000054000 | +3,09% | 0,0000054000+3,09% | Rp137,08M | Rp42K | ||
![]() BAMBOO 0x68....4dbf | Rp1,51B0,0000898 | +2,56% | 0,0000898+2,56% | Rp47,64M | Rp2,38M | ||
![]() LEON Fnmq....BAGS | Rp1,19B0,0000707 | +24,63% | 0,0000707+24,63% | Rp385,87M | Rp69,74M | ||
![]() SLEAZE 8SBL....pump | Rp586,79M0,00003568 | +20,25% | 0,00003568+20,25% | Rp411,75M | Rp49,8M | ||
![]() WWA 3ksB....pump | Rp47,74M0,0000028290 | 0,00% | 0,00000282900,00% | Rp95,39M | -- | ||
![]() SUSHI ChVz....pypj | Rp108,55M0,2072 | +0,11% | 0,2072+0,11% | Rp28,37M | Rp13,61K | ||
![]() W 0xb0....2b91 | Rp326,79B0,01881 | +0,89% | 0,01881+0,89% | Rp1,83B | Rp133,27M | ||
![]() BOOE 0x28....40a6 | Rp64,44B0,03819 | +2,08% | 0,03819+2,08% | Rp7,41B | Rp387,96M | ||
![]() AUI 63rv....Nory | Rp340,59M0,04039 | +3,74% | 0,04039+3,74% | Rp374,57M | Rp4,85M | ||
![]() CWYPTO jGFn....pump | Rp54,59M0,0000032400 | -0,42% | 0,0000032400-0,42% | Rp94,64M | Rp93,46K | ||
![]() COMET FpBL....BAGS | Rp166,30M0,00000986 | +4,54% | 0,00000986+4,54% | Rp127,16M | Rp3,02M | ||
![]() WORTHLESS iUdv....moon | Rp1,30B0,00007761 | -42,64% | 0,00007761-42,64% | Rp623,79M | Rp863,02M | ||
![]() VITA 0x81....a321 | Rp88,26B0,1921 | +2,29% | 0,1921+2,29% | Rp26,48M | Rp16,77M | ||
![]() POWSCHE 8Cki....CXNf | Rp3,43B0,002037 | +5,07% | 0,002037+5,07% | Rp783,18M | Rp17,07M | ||
![]() NEXUS BakG....oBLV | Rp513,19M0,00003046 | -2,48% | 0,00003046-2,48% | Rp478,54M | Rp283,13M | ||
![]() MOON 0x93....f7a6 | Rp1,39B0,00008242 | 0,00% | 0,000082420,00% | Rp442,44K | Rp36,22M | ||
![]() 牛马 0xd9....4444 | Rp546,84M0,0000324 | +32,15% | 0,0000324+32,15% | Rp388,78M | Rp272,19M | ||
![]() XNAP 0xd4....0ab3 | Rp210,89M0,0000100 | +77,13% | 0,0000100+77,13% | Rp878,79K | Rp365,89K | ||
![]() HEMI 0x5f....fc5b | Rp106,07B0,00821 | -1,65% | 0,00821-1,65% | Rp3,63B | Rp7,01B |



























