Indeks Fear & Greed
Extreme Fear
Detail Likuidasi
-21,34%
Rp2,82T
Indeks Musim Altcoin
37/100
Musim Bitcoin
Musim Altcoin
RSI Moving Average
46,23
Netral
Oversold
Overbought
Distribusi Perubahan Harga
Naik 755
Turun 1.628
Layer 1 (L1)
-3,21%



+64
U2U+14,83%
Margin
-1,58%



PERP+105,80%
Stablecoin TRY
-1,47%



PERP+105,80%
USD Stablecoin
-1,77%



+16
CUSD+0,04%
Platform Kontrak Cerdas
-2,43%



+55
PLIAN+8,64%
Cryptocurrency
-2,58%



+17
FREE+10,39%
Meme
-2,17%



SIREN+45,25%
Ekosistem Solana
-0,29%



+74
AQA+115,00%
Stablecoin
-0,63%



+14
XAUT+0,23%
Eksosistem BNB Chain
-0,79%



PERP+105,80%
Metals
-0,54%



+8
XAUT+0,23%
Keuangan Terdesentralisasi (DeFi)
-1,75%



KAT+36,67%
AIBIGDATA
-1,81%



ARC+40,57%
Stocks
-1,30%



LLYX+12,99%
Exchange Tokens
-0,29%



+11
FORM+13,29%
Bursa Terdesentralisasi (DEX)
-0,94%



+12
NOM+1,71%
Ekosistem Polygon
-1,84%



FOREX+21,99%
Lainnya
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Volume 24j | Kapitalisasi Pasar | Tindakan |
|---|---|---|---|---|---|---|---|
![]() BTW | 0,008357Rp140,307215 | +47,76% | 0,008357+47,76% | Rp225,94B | Rp1,4T | ||
![]() USD1 | 0,99976Rp16.785,15510 | 0,00% | 0,999760,00% | Rp651,87B | Rp78,33T | ||
![]() VIRTUAL | 0,7024Rp11.792,7232 | -4,98% | 0,7024-4,98% | Rp199,2B | Rp5,87T | ||
![]() ROBO | 0,04789Rp804,03405 | +29,52% | 0,04789+29,52% | Rp310,72B | Rp1,79T | ||
![]() ASTER | 0,6991Rp11.737,3189 | -1,57% | 0,6991-1,57% | Rp147,85B | Rp28,81T | ||
![]() CRTR | 0,04981Rp836,26928 | +8,05% | 0,04981+8,05% | Rp283,86B | Rp292,72B | ||
![]() RAVE | 0,3472Rp5.829,2049 | -2,49% | 0,3472-2,49% | Rp377,81B | Rp1,39T | ||
![]() 龙虾 | 0,003380Rp56,747440 | +42,55% | 0,003380+42,55% | Rp59,7B | Rp56,75B | ||
![]() SIGMA | 0,07948Rp1.334,40438 | +2,38% | 0,07948+2,38% | Rp98,55B | Rp193,49B | ||
![]() JUP | 0,1728Rp2.901,1711 | +1,91% | 0,1728+1,91% | Rp48,43B | Rp10,15T | ||
![]() BONK | 0,00000592Rp0,09939197 | -0,79% | 0,00000592-0,79% | Rp18,45B | Rp8,75T | ||
![]() FIST | 0,443477Rp7.445,617175 | +11,16% | 0,443477+11,16% | Rp50,36B | Rp1,48T | ||
![]() MGO | 0,02184Rp366,67579 | +1,40% | 0,02184+1,40% | Rp52,32B | Rp583,05B | ||
![]() quq | 0,0019011Rp31,9179187 | -0,11% | 0,0019011-0,11% | Rp4,3T | Rp31,91B | ||
![]() PUMP | 0,001929Rp32,386337 | -0,99% | 0,001929-0,99% | Rp362B | Rp19,1T | ||
![]() Freedom of Money | 0,0038009Rp63,8140114 | -2,21% | 0,0038009-2,21% | Rp37,05B | Rp63,81B | ||
![]() FARTCOIN | 0,1569Rp2.634,2230 | -1,05% | 0,1569-1,05% | Rp31,02B | Rp2,63T | ||
![]() ZORA | 0,01751Rp293,97862 | -4,49% | 0,01751-4,49% | Rp32,45B | Rp1,31T | ||
![]() JLP | 3,6548Rp61.361,1115 | -1,67% | 3,6548-1,67% | Rp288,74B | Rp18,54T | ||
![]() POWER | 1,70015Rp28.544,13203 | -12,53% | 1,70015-12,53% | Rp415,21B | Rp5,99T |



















