Indeks Fear & Greed
Extreme Fear
Detail Likuidasi
-10,14%
Rp3,55T
Indeks Musim Altcoin
36/100
Musim Bitcoin
Musim Altcoin
RSI Moving Average
49,60
Netral
Oversold
Overbought
Distribusi Perubahan Harga
Naik 1.504
Turun 874
Layer 1 (L1)
+0,90%



+64
QUAI+18,65%
Margin
+1,95%



LRN+56,13%
Stablecoin TRY
+1,81%



PERP+18,80%
USD Stablecoin
+1,57%



+16
SUSD+5,43%
Platform Kontrak Cerdas
+2,48%



+55
BOBA+50,07%
Cryptocurrency
+1,48%



+17
NCT+9,89%
Meme
+2,78%



SIREN+70,55%
Ekosistem Solana
+1,58%



+74
ACS+36,54%
Stablecoin
+0,28%



+14
SUSD+5,43%
Keuangan Terdesentralisasi (DeFi)
+1,55%



KAT+36,67%
Eksosistem BNB Chain
+1,62%



NUM+61,99%
Metals
-0,99%



+8
XAU0,00%
AIBIGDATA
+2,28%



DEEPLINK+114,26%
Stocks
-0,11%



CRCLON+15,17%
Exchange Tokens
+3,52%



+11
FORM+26,85%
Bursa Terdesentralisasi (DEX)
+3,71%



+12
STB+10,41%
Ekosistem Polygon
+2,06%



FOREX+20,60%
Lainnya
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Volume 24j | Kapitalisasi Pasar | Tindakan |
|---|---|---|---|---|---|---|---|
![]() BTW | 0,008329Rp140,521897 | +47,28% | 0,008329+47,28% | Rp286,26B | Rp1,4T | ||
![]() USD1 | 1,00041Rp16.878,31807 | +0,07% | 1,00041+0,07% | Rp876,35B | Rp78,59T | ||
![]() VIRTUAL | 0,7623Rp12.861,0688 | -4,98% | 0,7623-4,98% | Rp318,11B | Rp6,4T | ||
![]() ASTER | 0,6954Rp11.732,3721 | -2,55% | 0,6954-2,55% | Rp185,02B | Rp28,8T | ||
![]() SIGMA | 0,08156Rp1.376,03145 | +9,17% | 0,08156+9,17% | Rp125,56B | Rp199,54B | ||
![]() 龙虾 | 0,003869Rp65,275450 | +72,80% | 0,003869+72,80% | Rp65,6B | Rp65,28B | ||
![]() JUP | 0,1758Rp2.965,9923 | +5,27% | 0,1758+5,27% | Rp76,59B | Rp10,37T | ||
![]() RAVE | 0,3641Rp6.142,8770 | +1,00% | 0,3641+1,00% | Rp248,97B | Rp1,46T | ||
![]() CRTR | 0,05191Rp875,79442 | +2,41% | 0,05191+2,41% | Rp154,1B | Rp306,56B | ||
![]() FIST | 0,470730Rp7.941,874500 | +16,14% | 0,470730+16,14% | Rp62,79B | Rp1,58T | ||
![]() BONK | 0,00000597Rp0,10072226 | +2,19% | 0,00000597+2,19% | Rp26,05B | Rp8,87T | ||
![]() MGO | 0,02181Rp367,96525 | +0,48% | 0,02181+0,48% | Rp53,28B | Rp585,29B | ||
![]() quq | 0,0019208Rp32,4065867 | +1,02% | 0,0019208+1,02% | Rp4,31T | Rp32,4B | ||
![]() PUMP | 0,001982Rp33,439116 | +2,66% | 0,001982+2,66% | Rp431,45B | Rp19,73T | ||
![]() ZORA | 0,01770Rp298,62380 | -0,80% | 0,01770-0,80% | Rp34,87B | Rp1,33T | ||
![]() FARTCOIN | 0,1635Rp2.758,4740 | +4,96% | 0,1635+4,96% | Rp52,54B | Rp2,75T | ||
![]() JLP | 3,7424Rp63.139,5304 | +2,54% | 3,7424+2,54% | Rp388,7B | Rp19T | ||
![]() PIEVERSE | 0,5256Rp8.867,6083 | +1,30% | 0,5256+1,30% | Rp69,98B | Rp1,81T | ||
![]() Freedom of Money | 0,0040161Rp67,7572328 | +3,59% | 0,0040161+3,59% | Rp29,53B | Rp67,75B | ||
![]() POWER | 1,89632Rp31.993,57477 | +12,17% | 1,89632+12,17% | Rp449,92B | Rp6,71T |



















