Volume On-Chain
-0,19%Rp130,35T
Nama | % Perubahan 24j | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6x....GiPN | -1,85% | Rp18,26T5,4035 | -1,85% | Rp1,98T | Rp644,58B | ||
![]() GAS 7psk....BAGS | +440,00% | Rp607,44B0,035940 | +440,00% | Rp19,89B | Rp508,66B | ||
![]() PUMP pump....9Dfn | +5,96% | Rp29,70T0,002978 | +5,96% | Rp288,59B | Rp503,4B | ||
![]() Grandma axUx....pump | -49,58% | Rp37,91B0,0022432 | -49,58% | Rp5,19B | Rp207,13B | ||
![]() WhiteWhale a3W4....pump | -18,17% | Rp1,35T0,0800390 | -18,17% | Rp23,38B | Rp151,03B | ||
![]() MET METv....mWQL | +11,18% | Rp2,39T0,2884 | +11,18% | Rp45,04B | Rp147,38B | ||
![]() USD1 USD1....EmuB | -0,05% | Rp2,68T0,9988 | -0,05% | Rp465,52B | Rp142,23B | ||
![]() PsyopAnime 2nP9....pump | +12,26% | Rp220,63B0,013052 | +12,26% | Rp19,68B | Rp139,03B | ||
![]() FARTCOIN 9BB6....pump | -2,87% | Rp6,33T0,3749 | -2,87% | Rp220,34B | Rp132,76B | ||
![]() Buttcoin Cm6f....pump | -35,65% | Rp138,37B0,008186 | -35,65% | Rp11,7B | Rp128,34B | ||
![]() RALPH CxWP....BAGS | +230,09% | Rp353,32B0,0209024 | +230,09% | Rp10,08B | Rp104,7B | ||
![]() HORSE Eqqu....pump | -4,88% | Rp7,63B0,0004517 | -4,88% | Rp1,38B | Rp96,62B | ||
![]() PIPPIN Dfh5....pump | -5,17% | Rp5,21T0,30825 | -5,17% | Rp220,09B | Rp88,94B | ||
![]() WOJAK 8J69....pump | -30,64% | Rp258,17B0,015273 | -30,64% | Rp11,45B | Rp85,35B | ||
![]() 67 9Avy....pump | -23,47% | Rp426,08B0,02521 | -23,47% | Rp18,36B | Rp83,46B | ||
![]() RAY 4k3D....kX6R | -5,94% | Rp5,20T1,1471 | -5,94% | Rp81,62B | Rp81,39B | ||
![]() CMEM 2Tsm....BAGS | +462,89% | Rp106,26B0,0062863 | +462,89% | Rp9,27B | Rp80,08B | ||
![]() testicle 4TyZ....pump | +7,15% | Rp158,37B0,009369 | +7,15% | Rp12,28B | Rp79,49B | ||
![]() SOL jk1T....pump | +43,17% | Rp307,96B0,021840 | +43,17% | Rp11,91B | Rp79,21B | ||
![]() HUGGI 96zM....BAGS | +1752,26% | Rp5,39B0,0003191 | +1752,26% | Rp1,61B | Rp77,6B |























