Volume On-Chain
-0,35%Rp92,09T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() STICK C4FB....pump | Rp46,71M0,0000027720 | -20,37% | 0,0000027720-20,37% | Rp70,86M | Rp1,91K | ||
![]() poop BgCz....pump | Rp59,22M0,0000035140 | -30,33% | 0,0000035140-30,33% | Rp73M | Rp15,55K | ||
![]() OSCAR 8Q8K....Zmhm | Rp170,37M0,00001010 | +0,87% | 0,00001010+0,87% | Rp225M | Rp170,4K | ||
![]() Petunia 7tPP....bonk | Rp286,20M0,00001697 | -4,34% | 0,00001697-4,34% | Rp373,9M | Rp344,72M | ||
![]() scam CRFd....pump | Rp78,21M0,0000046350 | 0,00% | 0,00000463500,00% | Rp103,81M | -- | ||
![]() HODL 14TG....bonk | Rp248,92M0,00001476 | +2,34% | 0,00001476+2,34% | Rp203,43M | Rp1,04M | ||
![]() Fartcat 3dk9....pump | Rp1,30B0,0000776 | +4,37% | 0,0000776+4,37% | Rp831,59M | Rp21,67M | ||
![]() FUN G849....5FUN | Rp1,47B0,0000883 | +3,92% | 0,0000883+3,92% | Rp472,4M | Rp3,08M | ||
![]() FRED 5arE....BAGS | Rp91,04M0,00000561 | -1,77% | 0,00000561-1,77% | Rp86,66M | Rp21,42K | ||
![]() aura DtR4....k9B2 | Rp132,90B0,00817 | +1,79% | 0,00817+1,79% | Rp18,87B | Rp1,3B | ||
![]() steak 3qad....pump | Rp137,82M0,00000817 | +3,75% | 0,00000817+3,75% | Rp156,95M | Rp2,63M | ||
![]() Topless 4mWT....pump | Rp223,18M0,00001325 | +2,21% | 0,00001325+2,21% | Rp241,52M | Rp25,98K | ||
![]() darwin JA8v....pump | Rp58,15M0,0000034490 | 0,00% | 0,00000344900,00% | Rp72,16M | Rp7,06K | ||
![]() $mARMY 6pv4....tJh9 | Rp170,57M0,00001011 | -4,86% | 0,00001011-4,86% | Rp127,76M | Rp108,79K | ||
![]() CLANKER 3qq5....pump | Rp13,97B0,0008283 | +4,41% | 0,0008283+4,41% | Rp2,49B | Rp253,31M | ||
![]() SLIM xxxx....T9fW | Rp20,12B0,01193 | +2,79% | 0,01193+2,79% | Rp9,17B | Rp2,13B | ||
![]() ROCK DbHm....pump | Rp67,60M0,0000040180 | 0,00% | 0,00000401800,00% | Rp77,27M | Rp6,54K | ||
![]() MMM 4nyV....moon | Rp77,69M0,0000058400 | 0,00% | 0,00000584000,00% | Rp117,35M | -- | ||
![]() KING EwBU....pump | Rp363,32M0,00002153 | +0,92% | 0,00002153+0,92% | Rp351,59M | Rp18,21M | ||
![]() CONFER 5FwW....BAGS | Rp44,22M0,00000262 | +2,57% | 0,00000262+2,57% | Rp62,14M | Rp13,23K |



























