Volume On-Chain
-0,30%Rp97,41T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() GST AFbX....2AdB | Rp125,64B0,001643 | -5,44% | 0,001643-5,44% | Rp1,24B | Rp161,7M | ||
![]() SOLANUM AGBe....pump | Rp173,71M0,0000108 | -8,40% | 0,0000108-8,40% | Rp170,67M | Rp7,14M | ||
![]() DELULU BDWv....bonk | Rp157,80M0,00000940 | -4,28% | 0,00000940-4,28% | Rp196,37M | Rp1,33M | ||
![]() fog 6bdT....pump | Rp153,00M0,00000912 | -3,09% | 0,00000912-3,09% | Rp214,47M | Rp286,27K | ||
![]() GROKCOIN GcBj....pump | Rp66,19M0,0000039450 | -10,11% | 0,0000039450-10,11% | Rp109,34M | Rp21,94K | ||
![]() coin BMiv....pump | Rp38,33M0,0000022870 | 0,00% | 0,00000228700,00% | Rp63,55M | Rp43,4K | ||
![]() corncat 7mXj....pump | Rp40,09M0,0000023930 | +0,61% | 0,0000023930+0,61% | Rp75,4M | Rp185,3K | ||
![]() SKILLSTACK Bb1H....BAGS | Rp71,44M0,0000042 | -0,23% | 0,0000042-0,23% | Rp78,03M | Rp7,61M | ||
![]() DOJE 8Jju....pump | Rp56,40M0,0000033610 | +0,38% | 0,0000033610+0,38% | Rp90,19M | Rp43,24K | ||
![]() ORANGE fmGL....pump | Rp254,56M0,00001517 | -2,99% | 0,00001517-2,99% | Rp283,05M | Rp1,11M | ||
![]() CEASEFIRE 887d....pump | Rp56,61M0,0000033740 | +24,39% | 0,0000033740+24,39% | Rp84,1M | Rp36,86M | ||
![]() TRUKABU 3Tig....4iob | Rp41,57M0,0000024780 | 0,00% | 0,00000247800,00% | Rp70,81M | -- | ||
![]() CATBOSS Ghqm....pump | Rp58,81M0,0000035050 | -4,21% | 0,0000035050-4,21% | Rp71,49M | Rp915,85 | ||
![]() SHARKY 7MXS....jups | Rp25,68M0,00001905 | 0,00% | 0,000019050,00% | Rp39,48M | Rp26,8K | ||
![]() 1 GMvC....bonk | Rp20,01B0,00119 | -4,19% | 0,00119-4,19% | Rp4,45B | Rp1,99B | ||
![]() SCUM GGnJ....pump | Rp51,91M0,0000030930 | 0,00% | 0,00000309300,00% | Rp100,57M | -- | ||
![]() PPTRON ACyj....pump | Rp39,37M0,0000023690 | 0,00% | 0,00000236900,00% | Rp67,67M | -- | ||
![]() YOUSHAN 8WZs....pump | Rp69,79M0,0000041600 | +0,69% | 0,0000041600+0,69% | Rp106,4M | Rp3,71M | ||
![]() POKE6900 3oQw....pump | Rp447,30M0,00002667 | +6,15% | 0,00002667+6,15% | Rp371,7M | Rp10,91M | ||
![]() PGN 2Vne....QJAq | Rp89,52M0,0000053320 | 0,00% | 0,00000533200,00% | Rp3,7M | Rp1,49K |




























