Volume On-Chain
-0,35%Rp91,65T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() MoltX 0xb9....fb07 | Rp14,63B0,00000871 | -17,60% | 0,00000871-17,60% | Rp5,33M | Rp10,41K | ||
![]() FELIX 0xf3....9b07 | Rp61,55B0,00003666 | +10,16% | 0,00003666+10,16% | Rp1,34B | Rp5,9B | ||
![]() CLAWSTR 0x81....cb07 | Rp971,14M0,00000057 | -3,96% | 0,00000057-3,96% | Rp3,38M | Rp695,16K | ||
![]() TELLR 0xb1....2b07 | Rp1,36B0,00000081 | -0,11% | 0,00000081-0,11% | Rp146,08M | Rp1,4K | ||
![]() RNBW 0xa5....d6e0 | Rp340,74B0,02029 | +2,45% | 0,02029+2,45% | Rp3,86B | Rp1,02B | ||
![]() Lumen 0xa9....eb07 | Rp10,38B0,00000618 | -9,11% | 0,00000618-9,11% | Rp3,48K | Rp552,52K | ||
![]() AntiHunter 0xe2....bb07 | Rp12,92B0,00000769 | -13,28% | 0,00000769-13,28% | Rp450,96M | Rp710,97M | ||
![]() Molten 0x59....0b07 | Rp25,85B0,00001539 | +26,08% | 0,00001539+26,08% | Rp389,17M | Rp742,95M | ||
![]() INSTACLAW 0xa9....0dfd | Rp4,96B0,000295 | +6,19% | 0,000295+6,19% | Rp1,28B | Rp36,44M | ||
![]() CQ 0xc1....4b07 | Rp405,91M0,0000002417 | -44,69% | 0,0000002417-44,69% | Rp169,49K | -- | ||
![]() INCLAWNCH 0xb0....c808 | Rp2,86B0,0000017070 | 0,00% | 0,00000170700,00% | Rp1,03K | Rp180,76 | ||
![]() BOTCOIN 0xdd....ab07 | Rp1,01B0,00000060 | -4,73% | 0,00000060-4,73% | Rp351,25M | Rp4,06K | ||
![]() ARGUE 0x7f....5b07 | Rp9,62B0,00000573 | +2,05% | 0,00000573+2,05% | Rp243,55M | Rp8,98M | ||
![]() Conway 0x86....ab07 | Rp10,80B0,00000643 | -3,70% | 0,00000643-3,70% | Rp80,28M | Rp29,36M | ||
![]() BOTCOIN 0xa6....0ba3 | Rp14,67B0,00000873 | -19,53% | 0,00000873-19,53% | Rp99,92M | Rp94,9M | ||
![]() PERKOS 0xf7....9ba3 | Rp10,67B0,00000635 | +80,10% | 0,00000635+80,10% | Rp10,77M | Rp116,05K | ||
![]() NOOK 0xb2....5ba3 | Rp36,08B0,00002149 | +7,78% | 0,00002149+7,78% | Rp50,35M | Rp72,84M | ||
![]() TAKEOVER 0x71....5809 | Rp5,36B0,00000319 | -12,78% | 0,00000319-12,78% | Rp23,49M | Rp69,81M | ||
![]() SAIRI 0xde....eb07 | Rp15,13B0,00000901 | -0,61% | 0,00000901-0,61% | Rp105,19M | Rp121,53M | ||
![]() JUNO 0x4e....0b07 | Rp25,60B0,00001525 | -13,04% | 0,00001525-13,04% | Rp207,46M | Rp1,14B |



























