Volume On-Chain
-0,30%Rp97,40T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() MICROBUY 0x84....104a | Rp323,02M0,00001924 | +43,29% | 0,00001924+43,29% | Rp42,8K | Rp161,51K | ||
![]() AIXBT 0x4f....a825 | Rp347,71B0,02073 | -3,74% | 0,02073-3,74% | Rp15,16B | Rp2,54B | ||
![]() KEYCAT 0x9a....7973 | Rp85,17B0,0005073 | -5,06% | 0,0005073-5,06% | Rp10,58B | Rp833,47M | ||
![]() SOLACE 0x7d....f5e1 | Rp3,38B0,0002018 | +2,29% | 0,0002018+2,29% | Rp1,04B | Rp228,13K | ||
![]() KURT 0x7a....2d9c | Rp665,18M0,00003962 | -1,51% | 0,00003962-1,51% | Rp297,87M | Rp9,76M | ||
![]() R1 0x64....8ecf | Rp34,14B0,4684 | +0,16% | 0,4684+0,16% | Rp10,84B | Rp1,23B | ||
![]() VEIL 0x76....7d7f | Rp38,47B0,02291 | +0,74% | 0,02291+0,74% | Rp7,99B | Rp161,98M | ||
![]() UPONLY 0x21....d4b7 | Rp2,47B0,0000014730 | -2,13% | 0,0000014730-2,13% | Rp1,14B | Rp9,33M | ||
![]() BUILD 0x3c....d234 | Rp4,33B0,00000025840 | +2,02% | 0,00000025840+2,02% | Rp130,9K | Rp203,2K | ||
![]() jungle bay memes 0x33....ba8d | Rp1,20B0,0000007157 | +1,64% | 0,0000007157+1,64% | Rp594,3M | Rp86,96K | ||
![]() EDGE 0xed....f110 | Rp1,66T0,0990 | +12,04% | 0,0990+12,04% | Rp43,89M | Rp60,48M | ||
![]() PRO 0x2e....185a | Rp2,75B0,0000016400 | +0,10% | 0,0000016400+0,10% | Rp1,25B | Rp325,03K | ||
![]() WHIM 0x39....4793 | Rp678,61M0,00004042 | -2,44% | 0,00004042-2,44% | Rp442,85M | Rp124,24K | ||
![]() SKI 0x76....0149 | Rp67,67B0,004030 | -0,65% | 0,004030-0,65% | Rp9,75B | Rp311,89M | ||
![]() DEEPR 0x08....28fd | Rp875,67M0,0005215 | +0,56% | 0,0005215+0,56% | Rp553,12M | Rp2,08M | ||
![]() BALD 0xfe....8f3a | Rp2,75B0,00000016410 | -2,65% | 0,00000016410-2,65% | Rp920,72M | Rp7,04M | ||
![]() KUDABERI 0xbe....592f | Rp264,93M0,00001578 | 0,00% | 0,000015780,00% | Rp348,09 | Rp7,71M | ||
![]() W 0xb0....2b91 | Rp23,80B0,01864 | -1,15% | 0,01864-1,15% | Rp983M | Rp117,12M | ||
![]() EDEL 0xfb....cc95 | Rp292,12B0,01739 | +1,43% | 0,01739+1,43% | Rp16,48B | Rp1,49B | ||
![]() TRUST 0x6c....d8a3 | --0,0000 | 0,00% | 0,00000,00% | Rp0 | -- |




























