On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() PEPE 0x69....1933 | $1,53B0,0000036480 | +%3,36 | 0,0000036480+%3,36 | $24,67M | $1,06M | ||
![]() CCDOG 0x11....fe01 | $81,83K0,0000818 | +%1,05 | 0,0000818+%1,05 | $23,73K | $159,86K | ||
![]() ZEUS 0x0f....ccc8 | $802,84K0,0{8}19080 | -%1,17 | 0,0{8}19080-%1,17 | $166,01K | $2,54K | ||
![]() NEIRO 0x81....53ee | $29,61M0,0000703 | +%2,70 | 0,0000703+%2,70 | $2,74M | $155,83K | ||
![]() VINU 0xaf....52c9 | $437,49K0,0{8}48610 | +%9,67 | 0,0{8}48610+%9,67 | $3,71K | $270,59 | ||
![]() FEARNOT 0x61....8589 | $169,34K0,00000040250 | -%2,19 | 0,00000040250-%2,19 | $45,45K | $376,72 | ||
![]() RYU 0xca....b42f | $1,57M0,0{8}15760 | -%2,19 | 0,0{8}15760-%2,19 | $233,85K | $6,93K | ||
![]() ADO 0xf9....2886 | $28,24M0,02824 | +%7,16 | 0,02824+%7,16 | $58,01K | $764,12K | ||
![]() HYPER 0x93....10f5 | $56,04M0,0925 | +%3,60 | 0,0925+%3,60 | $3,12K | $510,08 | ||
![]() ERC-69 0x81....89bc | $22,23K0,00002223 | %0,00 | 0,00002223%0,00 | $10,34K | $647,54 | ||
![]() ASSINO 0xa1....08a7 | $2,61K0,0000026100 | -%0,71 | 0,0000026100-%0,71 | $4,98K | $23,19 | ||
![]() KEKIUS 0x26....7dd9 | $11,56M0,011560 | +%8,20 | 0,011560+%8,20 | $1,04M | $273,53K | ||
![]() XRP 2.0 0x94....ab4c | --0,00000000000000000 | %0,00 | 0,00000000000000000%0,00 | $0 | -- | ||
![]() REMUS 0x39....5efe | $17,13K0,0{10}4073 | +%15,54 | 0,0{10}4073+%15,54 | $15,04K | $521,91 | ||
![]() BUYONE 0x35....2b13 | $9,24K0,0000092480 | %0,00 | 0,0000092480%0,00 | $0 | -- | ||
![]() TANSSI 0x55....24ab | $236,34K0,000664 | +%5,22 | 0,000664+%5,22 | $39,22K | $6,91K | ||
![]() CASE 0x52....038e | $27,34K0,0{7}65000 | -%1,47 | 0,0{7}65000-%1,47 | $18,69K | $1,37K | ||
![]() BIGGIE 0x95....64ce | $81,52K0,0{10}8152 | -%2,61 | 0,0{10}8152-%2,61 | $35,33K | $114,85 | ||
![]() YES 0x70....d831 | $2,55M0,00000025550 | +%0,42 | 0,00000025550+%0,42 | $982,96K | $416,49 | ||
![]() IRIS 0xea....8ee0 | $446,44K0,0004464 | +%26,18 | 0,0004464+%26,18 | $846,18 | $303,91 |



























