On-Chain Volume
-%0,06$13,38B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MAGMA 0x9f....AGMA | +%2,93 | $22,27M0,117242 | +%2,93 | $160,8K | $572,69K | ||
![]() SCA 0x70....:SCA | +%0,39 | --0,04335 | +%0,39 | $433,14K | $146,73K | ||
![]() NAVX 0xa9....NAVX | -%4,87 | $13,91M0,01704 | -%4,87 | $319,83K | $65,45K | ||
![]() HIPPO 0x89....DENG | -%1,93 | $11,26M0,0011267 | -%1,93 | $734,05K | $35,46K | ||
![]() NS 0x51....::NS | +%1,84 | $6,06M0,03902 | +%1,84 | $67,72K | $32,08K | ||
![]() LOFI 0xf2....LOFI | -%7,72 | $6,97M0,006970 | -%7,72 | $87,43K | $16,91K | ||
![]() DMC 0x4c....:DMC | -%3,33 | --0,001382 | -%3,33 | $136,91K | $4,21K | ||
![]() BLUE 0xe1....BLUE | -%2,17 | --0,03378 | -%2,17 | $8,12K | $2,98K | ||
![]() XO 0x90....::XO | -%24,14 | $271,98K0,000513 | -%24,14 | $1,63K | $1,27K | ||
![]() TAKE 0x76....TAKE | -%0,39 | $11,99M0,062621 | -%0,39 | $21,05K | $397,41 |

















