On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf3....8e48 | $60,43M0,3981 | -%2,06 | 0,3981-%2,06 | $1,32M | 35,19K | 135,43K | $137,89M | %97,03 %0 %0 | ||
![]() WARD 0x6d....cfac | $26,21M0,1047 | -%9,44 | 0,1047-%9,44 | $1,07M | 824 | 36,14K | $121,05M | %89,97 %0 %0 | ||
![]() FF 0xac....4db2 | $186,26M0,07960 | +%0,73 | 0,07960+%0,73 | $6,85M | 25,93K | 125,47K | $85,92M | %97,08 %0 %0 | ||
![]() BONK 0x09....1f74 | $519,17M0,000005900 | -%1,40 | 0,000005900-%1,40 | $31,2K | 6,45K | 11 | $74,15M | %65,82 %0 %0 | ||
![]() wkeyDAO 0x19....8d1f | $535,83M5,5826 | -%1,19 | 5,5826-%1,19 | $3,43M | 1,10M | 465,20K | $53,41M | %99,29 %0 %0 | ||
![]() WMTX 0xdb....39d7 | $73,95M0,08873 | +%2,29 | 0,08873+%2,29 | $1,17M | 24,10K | 44,23K | $51,67M | %82,45 %0 %0 | ||
![]() BSU 0x1a....768a | $21,87M0,1301 | -%1,28 | 0,1301-%1,28 | $1,59M | 40,15K | 52,16K | $51,04M | %88,3 %0 %0 | ||
![]() G 0x9c....0649 | $30,43M0,0042082 | +%2,44 | 0,0042082+%2,44 | $159,85K | 2,44K | 7 | $29,7M | %98,04 %0 %0 | ||
![]() POWER 0x9d....1223 | $82,04M0,3906 | +%5,84 | 0,3906+%5,84 | $3,25M | 1,60K | 83,02K | $27,16M | %94,29 %0 %0 | ||
![]() ZENT 0xdf....58b1 | $31,00M0,0039813 | +%0,06 | 0,0039813+%0,06 | $115,38K | 535 | 26 | $26,42M | %93,34 %0 %0 | ||
![]() TRIA 0xb0....b482 | $34,18M0,01584 | +%6,96 | 0,01584+%6,96 | $1,83M | 21,93K | 213,96K | $24,58M | %80,75 %0 %0 | ||
![]() RLUSD 0x82....17ed | $1,52B1,0005 | %0,00 | 1,0005%0,00 | $97,83M | 7,58K | 151 | $21,78M | %86,31 %0 %0 | ||
![]() ASTER 0x00....556a | $1,69B0,6896 | +%4,65 | 0,6896+%4,65 | $1,32M | 119,93K | 89,20K | $21,59M | %89,78 %0 %0 | ||
![]() MGO 0x5e....8eb1 | $35,43M0,02228 | +%1,08 | 0,02228+%1,08 | $662,63K | 75,11K | 16,53K | $20,63M | %99,66 %0 %0 | ||
![]() quq 0x4f....03bf | $2,19M0,0021991 | %0,00 | 0,0021991%0,00 | $423,47K | 93,90K | 69,37K | $279,76M | %76,33 %0 %0 | ||
![]() KOGE 0xe6....5528 | $162,14M47,973 | -%0,03 | 47,973-%0,03 | $5,03M | 85,60K | 32,10K | $83,23M | %98,26 %0 %0 | ||
![]() BIRB G7vQ....KNwG | $61,61M0,2162 | -%9,59 | 0,2162-%9,59 | $2,97M | 16,60K | 78,96K | $20,15M | %95,28 %0 %0 | ||
![]() OWL 0x51....4b57 | $7,57M0,02294 | +%27,49 | 0,02294+%27,49 | $285,24K | 93,55K | 85,90K | $19,84M | %95,8 %0 %0 | ||
![]() TRUMP 6p6x....GiPN | $748,12M3,2177 | -%0,84 | 3,2177-%0,84 | $6,93M | 652,72K | 16,31K | $19,22M | %91,07 %0 %0 | ||
![]() CYS 0x0c....07c7 | $62,61M0,3893 | -%9,33 | 0,3893-%9,33 | $1,63M | 7,21K | 35,48K | $18,67M | %87,43 %0 %0 |



























