On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() KIBSHI 0x02....2361 | $3,95M0,0000039520 | +%0,59 | 0,0000039520+%0,59 | $400,56K | $29,9K | ||
![]() MASKMAN 0xe9....59a3 | $2,33K0,0000023360 | %0,00 | 0,0000023360%0,00 | $23,44 | -- | ||
![]() KYO 0xb8....9305 | $1,81M0,02344 | +%1,16 | 0,02344+%1,16 | $217,15K | $458,55K | ||
![]() T-HEAD 0xf6....fcf0 | $1,12M0,00112980 | %0,00 | 0,00112980%0,00 | $1,4 | -- | ||
![]() GME 0xc5....12b8 | $7,93M0,00001885 | -%0,43 | 0,00001885-%0,43 | $992,85K | $35,73K | ||
![]() $ADS 0x31....001f | $2,21M0,00886 | -%1,96 | 0,00886-%1,96 | $3,27K | $148,23 | ||
![]() BOBO 0xb9....5295 | $5,81M0,0{7}8434 | +%1,32 | 0,0{7}8434+%1,32 | $939,05K | $46,69K | ||
![]() ELON 0x76....60f3 | $36,35M0,0{7}36350 | +%2,39 | 0,0{7}36350+%2,39 | $5,17M | $65,48K | ||
![]() CRITTER 0x3b....8510 | $11,03K0,00001103 | %0,00 | 0,00001103%0,00 | $1,04 | -- | ||
![]() RATO 0xf8....7860 | $67,77K0,00000016100 | +%1,97 | 0,00000016100+%1,97 | $54,04K | $33,29K | ||
![]() TAP 0x80....3bf9 | $41,47K0,00004147 | -%4,50 | 0,00004147-%4,50 | $29,51K | $1,56 | ||
![]() SUSHI 0x6b....0fe2 | $58,53M0,2034 | +%1,01 | 0,2034+%1,01 | $230,02K | $22,95K | ||
![]() EUL 0xd9....e07b | $31,32M1,1525 | +%11,50 | 1,1525+%11,50 | $517,73K | $1,1M | ||
![]() DOG 0x86....d8d8 | $60,31K0,0{8}28720 | -%2,13 | 0,0{8}28720-%2,13 | $27,82K | $14,36 | ||
![]() AUDIO 0x18....b998 | $30,39M0,02170 | +%11,04 | 0,02170+%11,04 | $834,44K | $23,26K | ||
![]() BUN 0x6f....1d88 | $14,15K0,00001415 | %0,00 | 0,00001415%0,00 | $14,95K | $2,13 | ||
![]() MEMECOIN 0x10....a00d | $2,34K0,0{14}558 | -%13,77 | 0,0{14}558-%13,77 | $325,23 | $16,09 | ||
![]() DOINK 0x1b....cb69 | $13,25K0,00001325 | %0,00 | 0,00001325%0,00 | $58,09 | -- | ||
![]() BOOCHIE 0xf8....2f4a | $46,09K0,0{9}1095 | +%4,51 | 0,0{9}1095+%4,51 | $34,17K | $290,1 | ||
![]() TOKABU 0x9a....84b8 | $7,91K0,0{13}1885 | -%1,43 | 0,0{13}1885-%1,43 | $8,69K | $3,08 |



























