Fear & Greed Index
Extreme Fear
Liquidation Details
+%0,71
$215,23M
Altcoin Season Index
35/100
Bitcoin Season
Altcoin Season
RSI Moving Average
48,50
Neutral
Oversold
Overbought
Price Change Distribution
Rise 979
Fall 1.390
Layer 1 (L1)
-%0,66



+64
U2U+%14,83
Margin
+%0,33



PERP+%54,24
TRY Sabit Coini
+%0,69



PERP+%54,24
USD Stablecoin
+%0,37



+16
ARB+%4,20
Cryptocurrency
-%0,35



+17
FREE+%10,80
Akıllı Sözleşme Platformu
-%0,08



+55
PLIAN+%8,64
Meme
+%0,22



ARC+%48,65
Solana Ekosistemi
+%4,75



+74
AQA+%372,27
BNB Chain Ekosistemi
+%0,19



PERP+%54,24
Sabit Coinler
-%0,61



+14
DAI+%0,10
Merkeziyetsiz Finans (DeFi)
-%0,44



MRLN+%33,33
Metals
-%0,17



+8
XAUT+%0,01
AIBIGDATA
+%0,41



GIZA+%51,60
Stocks
-%0,79



ABBVX+%6,97
Gaming (GameFi)
+%0,37



+47
FISHW+%29,92
Forex
%0,00



GBPUSD%0,00
Polygon Ekosistemi
+%0,21



KNC+%19,89
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() USD1 | 0,99979$0,99979 | +%0,02 | 0,99979+%0,02 | $30,6M | $4,69B | ||
![]() VIRTUAL | 0,6963$0,6963 | -%4,98 | 0,6963-%4,98 | $21,18M | $347,02M | ||
![]() ASTER | 0,7056$0,7056 | +%1,98 | 0,7056+%1,98 | $7,4M | $1,73B | ||
![]() RAVE | 0,2651$0,2651 | -%0,95 | 0,2651-%0,95 | $32,42M | $63,42M | ||
![]() SIGMA | 0,05133$0,05133 | +%5,25 | 0,05133+%5,25 | $165,61K | $7,44M | ||
![]() BONK | 0,00000610$0,00000610 | +%4,42 | 0,00000610+%4,42 | $1,1M | $537,31M | ||
![]() JUP | 0,1525$0,1525 | +%6,02 | 0,1525+%6,02 | $1,69M | $494,97M | ||
![]() Freedom of Money | 0,0000816$0,0000816 | +%10,48 | 0,0000816+%10,48 | $3,4K | $81,64K | ||
![]() MGO | 0,02019$0,02019 | +%1,83 | 0,02019+%1,83 | $3,12M | $32,1M | ||
![]() quq | 0,0018944$0,0018944 | %0,00 | 0,0018944%0,00 | $305,92M | $1,89M | ||
![]() FARTCOIN | 0,1632$0,1632 | +%13,32 | 0,1632+%13,32 | $3,13M | $163,22M | ||
![]() JLP | 3,6495$3,6495 | +%5,16 | 3,6495+%5,16 | $11,04M | $1,12B | ||
![]() PUMP | 0,001797$0,001797 | +%0,73 | 0,001797+%0,73 | $13,66M | $1,06B | ||
![]() POWER | 0,83000$0,83000 | +%71,48 | 0,83000+%71,48 | $25,17M | $174,3M | ||
![]() ZORA | 0,01986$0,01986 | +%4,78 | 0,01986+%4,78 | $1,11M | $88,81M | ||
![]() memes | 0,001310$0,001310 | -%20,56 | 0,001310-%20,56 | $756,99K | $1,31M | ||
![]() KOGE | 47,99$47,99 | +%0,01 | 47,99+%0,01 | $73M | $162,22M | ||
![]() BULLA | 0,01930$0,01930 | -%20,07 | 0,01930-%20,07 | $16,66M | $5,4M | ||
![]() IN | 0,0660$0,0660 | +%0,09 | 0,0660+%0,09 | $2,04M | $19,72M | ||
![]() VELO | 0,00331$0,00331 | +%5,46 | 0,00331+%5,46 | $160,53K | $58,26M |



















