Fear & Greed Index
Extreme Fear
Liquidation Details
-%19,42
$172,19M
Altcoin Season Index
37/100
Bitcoin Season
Altcoin Season
RSI Moving Average
49,28
Neutral
Oversold
Overbought
Price Change Distribution
Rise 904
Fall 1.475
Layer 1 (L1)
-%0,51



+63
MVRK+%33,32
Merkeziyetsiz Finans (DeFi)
+%0,72



OWL+%143,96
Margin
-%0,01



NKN+%87,30
USD Stablecoin
-%0,27



+17
FIL+%1,91
TRY Sabit Coini
+%0,84



ATM+%59,79
Cryptocurrency
+%0,21



+17
DF+%10,17
Meme
-%0,05



PIPPIN+%32,37
Akıllı Sözleşme Platformu
-%1,24



+56
QANX+%6,99
Solana Ekosistemi
+%1,97



+76
SRM+%45,05
BNB Chain Ekosistemi
+%0,94



SFUND+%76,19
Stocks
+%0,71



ORCLX+%10,04
Sabit Coinler
+%0,83



+15
BAC+%20,37
AIBIGDATA
+%0,46



RIZ+%52,69
Metals
+%0,22



+8
SLVON+%0,96
Forex
%0,00



USDC+%0,01
Chinese
-%0,98



+5
我踏马来了+%12,31
Merkeziyetsiz Borsa (DEX)
+%0,39



+12
ASTER+%6,42
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() BTW | 0,008370$0,008370 | +%48,00 | 0,008370+%48,00 | $13,6M | $83,7M | ||
![]() USD1 | 0,99971$0,99971 | +%0,03 | 0,99971+%0,03 | $39,31M | $4,66B | ||
![]() VIRTUAL | 0,7145$0,7145 | -%4,98 | 0,7145-%4,98 | $12,1M | $356,08M | ||
![]() ROBO | 0,04978$0,04978 | +%34,64 | 0,04978+%34,64 | $18,37M | $111,06M | ||
![]() ASTER | 0,7052$0,7052 | -%0,79 | 0,7052-%0,79 | $9,02M | $1,73B | ||
![]() CRTR | 0,04993$0,04993 | +%7,74 | 0,04993+%7,74 | $16,82M | $17,47M | ||
![]() RAVE | 0,3447$0,3447 | -%3,57 | 0,3447-%3,57 | $22,47M | $82,45M | ||
![]() 龙虾 | 0,003316$0,003316 | +%41,95 | 0,003316+%41,95 | $3,53M | $3,31M | ||
![]() SIGMA | 0,07969$0,07969 | +%2,73 | 0,07969+%2,73 | $5,95M | $11,55M | ||
![]() JUP | 0,1747$0,1747 | +%3,92 | 0,1747+%3,92 | $2,89M | $611,28M | ||
![]() BONK | 0,00000596$0,00000596 | +%0,35 | 0,00000596+%0,35 | $1,12M | $524,77M | ||
![]() FIST | 0,444495$0,444495 | +%11,21 | 0,444495+%11,21 | $3M | $88,89M | ||
![]() MGO | 0,02198$0,02198 | +%1,80 | 0,02198+%1,80 | $3,11M | $34,96M | ||
![]() quq | 0,0019009$0,0019009 | -%0,08 | 0,0019009-%0,08 | $257,31M | $1,9M | ||
![]() Freedom of Money | 0,0039027$0,0039027 | +%0,41 | 0,0039027+%0,41 | $2,19M | $3,9M | ||
![]() PUMP | 0,001970$0,001970 | +%1,33 | 0,001970+%1,33 | $22,01M | $1,16B | ||
![]() FARTCOIN | 0,1571$0,1571 | -%0,82 | 0,1571-%0,82 | $1,91M | $157,13M | ||
![]() ZORA | 0,01757$0,01757 | -%3,88 | 0,01757-%3,88 | $1,93M | $78,56M | ||
![]() JLP | 3,6769$3,6769 | -%1,14 | 3,6769-%1,14 | $17,8M | $1,11B | ||
![]() POWER | 1,70149$1,70149 | -%9,44 | 1,70149-%9,44 | $24,22M | $357,31M |



















