Fear & Greed Index
Extreme Fear
Liquidation Details
+%75,52
$299,60M
Altcoin Season Index
34/100
Bitcoin Season
Altcoin Season
RSI Moving Average
39,56
Weak
Oversold
Overbought
Price Change Distribution
Rise 560
Fall 1.835
Layer 1 (L1)
-%6,91



+64
U2U+%14,83
Margin
-%5,67



ORBS+%38,32
TRY Sabit Coini
-%7,01



ORBS+%38,32
USD Stablecoin
-%5,12



+16
PAXG+%2,79
Meme
-%7,15



B+%11,98
Cryptocurrency
-%5,94



+17
ERG+%0,28
Akıllı Sözleşme Platformu
-%7,35



+55
PLIAN+%8,64
Solana Ekosistemi
-%5,41



+74
SBR+%15,18
BNB Chain Ekosistemi
-%3,53



UNO+%42,66
Merkeziyetsiz Finans (DeFi)
-%4,55



NAM+%18,88
AIBIGDATA
-%1,78



ROBO+%288,95
Chinese
-%13,70



+5
小股东-%5,53
Sabit Coinler
-%0,23



+14
PAXG+%2,79
Stocks
-%1,04



NFLXX+%9,33
Metals
+%1,09



+8
SLVON+%6,54
Forex
%0,00



GBPUSD%0,00
Polygon Ekosistemi
-%4,38



ORBS+%38,32
More
Name | Last Price | Listing Time | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
![]() ROBO | 0,03862$0,03862 | 2026/02/2702:03:37 | +%34,90 | 0,03862+%34,90 | $49,39M | $86,17M | ||
![]() CRTR | 0,04282$0,04282 | 2026/02/2602:52:36 | +%43,81 | 0,04282+%43,81 | $21,84M | $85,65M | ||
![]() 龙虾 | 0,002180$0,002180 | 2026/02/2702:24:05 | +%1053,95 | 0,002180+%1053,95 | $13,87M | $2,18M | ||
![]() CAPYSIM | 0,0001957$0,0001957 | 2026/02/2502:52:52 | -%29,79 | 0,0001957-%29,79 | $346,63K | $181,11K | ||
![]() POINTLESS | 0,0000348$0,0000348 | 2026/02/2602:47:45 | -%29,75 | 0,0000348-%29,75 | $151,25K | $34,85K | ||
![]() OASIS | 0,8746$0,8746 | 2026/02/2402:22:45 | +%0,43 | 0,8746+%0,43 | $33,54K | $87,46M | ||
![]() COREJS | 0,0000252$0,0000252 | 2026/02/2202:10:48 | -%35,19 | 0,0000252-%35,19 | $18,99K | $25,22K | ||
![]() REVAunits | 0,00237$0,00237 | 2026/02/2402:27:14 | -%14,86 | 0,00237-%14,86 | $11,63K | $4,74K | ||
![]() IMAGINE | 0,0000119$0,0000119 | 2026/02/2202:10:09 | -%20,69 | 0,0000119-%20,69 | $2,34K | $11,9K |








