On-Chain Volume
-%0,30$5,80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FPEPE 0xbe....1b49 | $2,42K0,0000024270 | %0,00 | 0,0000024270%0,00 | $4,26K | -- | ||
![]() 1CAT 0x50....c821 | $391,48K0,0000782 | +%13,85 | 0,0000782+%13,85 | $219,06K | $17,86K | ||
![]() LEGO 0xfa....ab9a | $15,43K0,00001543 | %0,00 | 0,00001543%0,00 | $15,46K | -- | ||
![]() KEKE 0xf7....a3ff | $195,22K0,0{8}25100 | -%4,62 | 0,0{8}25100-%4,62 | $63,87K | $0,45 | ||
![]() VOLT 0x7f....9aca | $3,94M0,0{7}57210 | -%0,59 | 0,0{7}57210-%0,59 | $930,6K | $10,84K | ||
![]() TRUMP 0x6a....d89b | $573,68K0,03879 | -%2,31 | 0,03879-%2,31 | $85,73K | $131,76K | ||
![]() BITCOIN 0x72....eea9 | $22,36M0,02236 | +%0,13 | 0,02236+%0,13 | $1,09M | $123,81K | ||
![]() PFVS 0x31....784f | --0,000000 | %0,00 | 0,000000%0,00 | $0 | -- | ||
![]() FAC 0x1a....8661 | $245,28K0,02452 | +%7,05 | 0,02452+%7,05 | $103,91K | $966,41 | ||
![]() PEIPEI 0x3f....5790 | $2,96M0,0{8}70400 | -%0,43 | 0,0{8}70400-%0,43 | $573,25K | $12,33K | ||
![]() SNIBBU 0x2a....0124 | $12,43K0,00001866 | %0,00 | 0,00001866%0,00 | $15,52K | $1,15 | ||
![]() PATRIOT 0xe9....059c | $2,41M0,0002412 | -%6,38 | 0,0002412-%6,38 | $372,74K | $18,57K | ||
![]() SBR 0xd6....8e02 | $402,34K0,01912 | -%2,75 | 0,01912-%2,75 | $190,29K | $2,29K | ||
![]() OMALLEY 0x90....c667 | $14,17K0,0000015740 | -%1,01 | 0,0000015740-%1,01 | $16,03K | $101,82 | ||
![]() DOGE 0xf7....26dc | --0,000000000000000000 | %0,00 | 0,000000000000000000%0,00 | $0 | -- | ||
![]() TRWA 0x7b....eec8 | $3,88M0,000388 | -%2,50 | 0,000388-%2,50 | $310,16K | $7,32K | ||
![]() MARS 0xb8....c464 | $114,23K0,00000027150 | -%5,31 | 0,00000027150-%5,31 | $65,63K | $86,35K | ||
![]() TURBO 0xa3....20d3 | $65,76M0,000953 | -%4,68 | 0,000953-%4,68 | $30,41K | $4,55K | ||
![]() HOPE 0x3b....7828 | $164,51K0,0001645 | -%4,08 | 0,0001645-%4,08 | $46,06K | $193,67 | ||
![]() BERRY 0x96....6da1 | $199,70K0,0004747 | +%10,50 | 0,0004747+%10,50 | $88,9K | $883,75 |




























