On-Chain Volume
-%0,16$9,70B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() VSN 0x6f....b74b | -%11,39 | $6,62M0,07632 | -%11,39 | $968,84K | $8,46M | ||
![]() ARB 0x91....6548 | +%3,45 | $1,26B0,2169 | +%3,45 | $1,58M | $6,19M | ||
![]() GNS 0x18....a122 | -%0,47 | $18,98M1,0107 | -%0,47 | $274,96K | $122,15K | ||
![]() ChainLink 0xf9....9fb4 | +%0,94 | $48,93M13,69 | +%0,94 | $963,21K | $111,97K | ||
![]() LPT 0x28....a839 | +%2,13 | $98,45M3,2960 | +%2,13 | $108,15K | $33,66K | ||
![]() MAGIC 0x53....0342 | +%4,28 | $31,24M0,10592 | +%4,28 | $320,11K | $33,6K | ||
![]() GMX 0xfc....ad0a | -%1,27 | $82,65M7,966 | -%1,27 | $5,17M | $23,03K | ||
![]() PENDLE 0x0c....c9e8 | +%0,26 | $63,91M2,128 | +%0,26 | $2,46M | $21,29K | ||
![]() XAI 0x4c....9d66 | -%16,46 | $35,42M0,01816 | -%16,46 | $12,73K | $12,19K |

















