On-Chain Volume
-%0,46$4,43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $2,80K0,0000028170 | %0,00 | 0,0000028170%0,00 | $5,25K | -- | ||
![]() GAI 0x34....3568 | $1,13M0,01133 | +%4,54 | 0,01133+%4,54 | $356,21K | $15,24K | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() VELO 0x95....88db | $37,33M0,01564 | +%4,77 | 0,01564+%4,77 | $752,81K | $30,62K | ||
![]() FAGS 6c9k....pump | $3,77K0,0000037780 | %0,00 | 0,0000037780%0,00 | $6,86K | $16,69 | ||
![]() 草根文化 0x49....4444 | $626,07K0,0006260 | +%0,85 | 0,0006260+%0,85 | $120,3K | $7,09K | ||
![]() unemployed 8w7g....pump | $4,29K0,0000042940 | %0,00 | 0,0000042940%0,00 | $5,18K | $64,91 | ||
![]() PUSH F228....pump | $3,27K0,0000032750 | -%2,44 | 0,0000032750-%2,44 | $4,92K | $0,15 | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046220 | %0,00 | 0,0000046220%0,00 | $7,59K | -- | ||
![]() i 0x1f....8b07 | $602,00K0,00000602 | +%6,44 | 0,00000602+%6,44 | $129,29K | $4,63K | ||
![]() ROAM 0x3f....586b | $883,89K0,02867 | +%11,47 | 0,02867+%11,47 | $76,23K | $34,12K | ||
![]() MOTION FFVc....pump | $6,64K0,0000066600 | +%10,02 | 0,0000066600+%10,02 | $9,87K | $8,9 | ||
![]() AVL 0x9b....c202 | $1,90M0,03450 | -%2,19 | 0,03450-%2,19 | $287,66K | $106,23K | ||
![]() DANKDOGE DQbw....doge | $26,84K0,00002739 | -%14,41 | 0,00002739-%14,41 | $14,01K | $2,42K | ||
![]() quq 0x4f....03bf | $1,90M0,001902 | -%2,46 | 0,001902-%2,46 | $2,06M | $266,87M | ||
![]() KOGE 0xe6....5528 | $162,29M48,01 | -%0,01 | 48,01-%0,01 | $3,94M | $73,84M | ||
![]() SUBHUB 0x9e....068c | $279,58K0,0003494 | -%3,18 | 0,0003494-%3,18 | $13,01K | $575,75 | ||
![]() BFG 0xd2....7ccb | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() Colours 9uDH....pump | $7,71K0,00000771 | %0,00 | 0,00000771%0,00 | $10,79K | $3,44 | ||
![]() PUMP 2M8J....pump | $4,50K0,0000045320 | +%12,39 | 0,0000045320+%12,39 | $6,28K | $37,69 |




























