On-Chain Volume
-%0,46$4,43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $2,80K0,0000028170 | %0,00 | 0,0000028170%0,00 | $5,25K | -- | ||
![]() GAI 0x34....3568 | $1,15M0,01151 | +%3,94 | 0,01151+%3,94 | $359,22K | $15,59K | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() VELO 0x95....88db | $38,06M0,01594 | +%1,85 | 0,01594+%1,85 | $753,35K | $39,53K | ||
![]() FAGS 6c9k....pump | $3,77K0,0000037780 | %0,00 | 0,0000037780%0,00 | $6,86K | $16,69 | ||
![]() 草根文化 0x49....4444 | $631,29K0,0006312 | -%0,05 | 0,0006312-%0,05 | $121,43K | $9,64K | ||
![]() unemployed 8w7g....pump | $4,29K0,0000042940 | %0,00 | 0,0000042940%0,00 | $5,18K | $64,91 | ||
![]() PUSH F228....pump | $3,27K0,0000032750 | -%2,44 | 0,0000032750-%2,44 | $4,92K | $0,15 | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046220 | %0,00 | 0,0000046220%0,00 | $7,59K | -- | ||
![]() i 0x1f....8b07 | $600,55K0,00000600 | +%3,28 | 0,00000600+%3,28 | $129,42K | $4,97K | ||
![]() ROAM 0x3f....586b | $885,70K0,02873 | +%12,47 | 0,02873+%12,47 | $76,25K | $36,67K | ||
![]() MOTION FFVc....pump | $5,95K0,0000059690 | +%11,26 | 0,0000059690+%11,26 | $9,87K | $9 | ||
![]() AVL 0x9b....c202 | $1,95M0,03537 | -%4,62 | 0,03537-%4,62 | $291,27K | $175,35K | ||
![]() DANKDOGE DQbw....doge | $26,84K0,00002739 | -%14,41 | 0,00002739-%14,41 | $14,01K | $2,42K | ||
![]() quq 0x4f....03bf | $1,90M0,001902 | -%2,44 | 0,001902-%2,44 | $792,27K | $256,79M | ||
![]() KOGE 0xe6....5528 | $162,27M48,01 | -%0,01 | 48,01-%0,01 | $3,96M | $75,46M | ||
![]() SUBHUB 0x9e....068c | $279,57K0,0003494 | -%4,20 | 0,0003494-%4,20 | $13,01K | $510,78 | ||
![]() BFG 0xd2....7ccb | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() Colours 9uDH....pump | $7,71K0,00000771 | %0,00 | 0,00000771%0,00 | $10,79K | $3,44 | ||
![]() PUMP 2M8J....pump | $4,50K0,0000045320 | +%12,39 | 0,0000045320+%12,39 | $6,28K | $37,69 |



























