On-Chain Volume
-%0,46$4,43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $2,80K0,0000028170 | %0,00 | 0,0000028170%0,00 | $5,25K | -- | ||
![]() GAI 0x34....3568 | $1,14M0,01141 | +%2,12 | 0,01141+%2,12 | $358,04K | $15,4K | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() VELO 0x95....88db | $37,90M0,01588 | +%2,71 | 0,01588+%2,71 | $758,37K | $35,23K | ||
![]() FAGS 6c9k....pump | $3,77K0,0000037780 | %0,00 | 0,0000037780%0,00 | $6,86K | $16,69 | ||
![]() 草根文化 0x49....4444 | $619,66K0,0006196 | -%3,56 | 0,0006196-%3,56 | $119,66K | $9,96K | ||
![]() unemployed 8w7g....pump | $4,29K0,0000042940 | %0,00 | 0,0000042940%0,00 | $5,18K | $64,91 | ||
![]() PUSH F228....pump | $3,27K0,0000032750 | -%2,44 | 0,0000032750-%2,44 | $4,92K | $0,15 | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046220 | %0,00 | 0,0000046220%0,00 | $7,59K | -- | ||
![]() i 0x1f....8b07 | $600,24K0,00000600 | +%3,32 | 0,00000600+%3,32 | $129,42K | $4,99K | ||
![]() ROAM 0x3f....586b | $885,70K0,02873 | +%12,47 | 0,02873+%12,47 | $76,25K | $36,67K | ||
![]() MOTION FFVc....pump | $5,95K0,0000059690 | +%5,92 | 0,0000059690+%5,92 | $9,87K | $8,14 | ||
![]() AVL 0x9b....c202 | $1,95M0,03539 | -%4,90 | 0,03539-%4,90 | $291,46K | $176,55K | ||
![]() DANKDOGE DQbw....doge | $26,84K0,00002739 | -%14,41 | 0,00002739-%14,41 | $14,01K | $2,42K | ||
![]() quq 0x4f....03bf | $1,90M0,001902 | -%2,44 | 0,001902-%2,44 | $789,12K | $248,01M | ||
![]() KOGE 0xe6....5528 | $162,30M48,01 | %0,00 | 48,01%0,00 | $3,96M | $79,71M | ||
![]() SUBHUB 0x9e....068c | $279,58K0,0003494 | -%4,18 | 0,0003494-%4,18 | $13,01K | $510,83 | ||
![]() BFG 0xd2....7ccb | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() Colours 9uDH....pump | $7,71K0,00000771 | %0,00 | 0,00000771%0,00 | $10,79K | $3,44 | ||
![]() PUMP 2M8J....pump | $4,52K0,0000045510 | +%12,39 | 0,0000045510+%12,39 | $6,28K | $35,96 |




























