Fear & Greed Index
Extreme Fear
Liquidation Details
+%17,67
$261,19M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
49,66
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1.027
Fall 1.408
Layer 1 (L1)
+%1,35



+63
BERA+%79,92
Margin
-%0,36



DYM+%41,37
Merkeziyetsiz Finans (DeFi)
-%0,32



FRIEND+%52,42
TRY Sabit Coini
-%0,28



SAGA+%12,50
USD Stablecoin
-%0,77



+17
SUSD+%1,67
Cryptocurrency
-%2,99



+17
BEAM+%5,90
Meme
-%0,31



1+%91,81
Akıllı Sözleşme Platformu
-%0,51



+56
FUSE+%30,05
BNB Chain Ekosistemi
-%0,75



SPELLFIRE+%30,27
Solana Ekosistemi
-%0,14



+76
TNSR+%29,65
Merkeziyetsiz Borsa (DEX)
+%1,70



+12
COW+%8,85
Stocks
-%0,88



AZNX+%10,78
Polygon Ekosistemi
-%0,86



FUSE+%30,05
Avalanche Ekosistemi
-%0,17



+42
DYP+%24,95
Sabit Coinler
-%0,23



+15
SUSD+%1,67
Arbitrum Ekosistemi
-%0,74



+52
AMC+%14,78
Optimism Ekosistemi
-%1,82



+21
POOL+%16,14
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() T-HEAD | 0,000017$0,000017 | +%598584,46 | 0,000017+%598584,46 | $9,82 | $17,28K | ||
![]() KUDABERI | 0,000000$0,000000 | +%644,60 | 0,000000+%644,60 | $10,69 | $588,37 | ||
![]() BABYNEIRO | 0,0{12}5$0,0{12}5 | +%330,65 | 0,0{12}5+%330,65 | $616,16 | $227,32K | ||
![]() snowball | 0,0009064$0,0009064 | +%230,79 | 0,0009064+%230,79 | $813,98K | $869,28K | ||
![]() GIGACHAD | 0,0002183$0,0002183 | +%138,02 | 0,0002183+%138,02 | $3,12M | $218,38K | ||
![]() Yi | 0,0006213$0,0006213 | +%130,59 | 0,0006213+%130,59 | $4,88M | $621,34K | ||
![]() Accelerando | 0,0005213$0,0005213 | +%128,85 | 0,0005213+%128,85 | $166,85K | $518,46K | ||
![]() GRUMPYCAT | 0,0000151$0,0000151 | +%115,29 | 0,0000151+%115,29 | $10,41K | $15,12K | ||
![]() FIREBALL | 0,0000269$0,0000269 | +%109,99 | 0,0000269+%109,99 | $5,61K | $22,72K | ||
![]() TAKE | 0,040448$0,040448 | +%108,25 | 0,040448+%108,25 | $10,97K | $8,34M | ||
![]() USEFUL | 0,011019$0,011019 | +%107,99 | 0,011019+%107,99 | $606,31K | $661,14K | ||
![]() FAIR | 0,000021536249$0,000021536249 | +%106,73 | 0,000021536249+%106,73 | $443,46K | $1M | ||
![]() TAKE | 0,04060$0,04060 | +%105,86 | 0,04060+%105,86 | $1,49M | $2,98M | ||
![]() FACTORY | 0,0000235$0,0000235 | +%105,42 | 0,0000235+%105,42 | $4,12K | $23,17K | ||
![]() CANCER | 0,0000753$0,0000753 | +%102,80 | 0,0000753+%102,80 | $74,1K | $75,3K | ||
![]() Exchange the world | 0,0004167$0,0004167 | +%94,66 | 0,0004167+%94,66 | $115,14K | $416,76K | ||
![]() CLANKER | 0,0011795$0,0011795 | +%90,80 | 0,0011795+%90,80 | $103,22K | $1,17M | ||
![]() CJFT | 0,0000907$0,0000907 | +%81,80 | 0,0000907+%81,80 | $14,55K | $24,54K | ||
![]() LIFE | 0,0001289$0,0001289 | +%66,93 | 0,0001289+%66,93 | $25,46K | $128,98K | ||
![]() UBI | 0,0000225$0,0000225 | +%62,97 | 0,0000225+%62,97 | $5,69K | $22,55K |



















