On-Chain Volume
-%0,46$4,43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | $1,18M0,01183 | +%5,75 | 0,01183+%5,75 | $365,06K | $9,52K | ||
![]() i 0x1f....8b07 | $622,59K0,00000622 | +%8,74 | 0,00000622+%8,74 | $133,98K | $3,38K | ||
![]() BFG 0xd2....7ccb | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() BSX 0xd4....e49e | $249,92K0,0002504 | +%52,77 | 0,0002504+%52,77 | $1,46K | $138,64 | ||
![]() OPSYS 0x38....6691 | $43,99K0,0000004399 | +%10,12 | 0,0000004399+%10,12 | $30,36K | $1,28K | ||
![]() CYPR 0xd2....1a38 | $15,83M0,01583 | +%1,53 | 0,01583+%1,53 | $131,3K | $36,67K | ||
![]() LAY 0xb8....c1ba | $355,92K0,0003559 | +%9,67 | 0,0003559+%9,67 | $1,1K | $21,68 | ||
![]() $chill 0x42....a564 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() ZORA 0x11....fc69 | $185,85M0,01858 | -%0,94 | 0,01858-%0,94 | $199,87K | $1,39M | ||
![]() BAMBOO 0x68....4dbf | $89,37K0,0000893 | +%3,38 | 0,0000893+%3,38 | $2,85K | $101,37 | ||
![]() MOON 0x93....f7a6 | $82,42K0,00008242 | %0,00 | 0,00008242%0,00 | $26,22 | $2,14K | ||
![]() PALS 0xa1....ba26 | $22,11T22.112,00000000 | -%99,99 | 22.112,00000000-%99,99 | $0 | $6,39 | ||
![]() SAPIEN 0xc7....14e3 | $87,38M0,0873 | -%3,70 | 0,0873-%3,70 | $657,55K | $126,59K | ||
![]() GOCHU 0x9a....701c | $6,89M0,00000022960 | -%2,32 | 0,00000022960-%2,32 | $2,59K | $4,39K | ||
![]() SPRZ 0x02....aab2 | $353,29K0,0003532 | %0,00 | 0,0003532%0,00 | $0,36 | -- | ||
![]() TITN 0xe6....5b06 | $103,77M0,1138 | -%4,18 | 0,1138-%4,18 | $245,1K | $16,81K | ||
![]() BSWR 0x89....4f79 | $272,65K0,0002726 | %0,00 | 0,0002726%0,00 | $33,75K | -- | ||
![]() SMOL 0x29....fca4 | $55,85K0,00000055850 | +%1,31 | 0,00000055850+%1,31 | $26,42K | $1,34K | ||
![]() AURA 0xdc....dc10 | $398,99K0,0003989 | +%6,53 | 0,0003989+%6,53 | $118,49K | $7,35K | ||
![]() FLOCK 0x5a....b691 | $19,36M0,06160 | -%4,35 | 0,06160-%4,35 | $151,28K | $80,19K |




























