On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() PUMP pump....9Dfn | ฿1.12B0.0019018 | -0.70% | 0.0019018-0.70% | ฿13.9M | 117.26K | 107.09K | ฿21.98M | 73.35% 0% 0% | ||
![]() TRUMP 6p6x....GiPN | ฿797.07M3.4283 | -0.60% | 3.4283-0.60% | ฿7.56M | 648.46K | 17.76K | ฿18.08M | 92.17% 0% 0% | ||
![]() HOME J3um....3WXj | ฿97.69M0.02839 | -2.08% | 0.02839-2.08% | ฿665.7K | 2.06K | 492 | ฿17.35M | 99.13% 0% 0% | ||
![]() HOLO 69RX....JETU | ฿20.77M0.05981 | -6.98% | 0.05981-6.98% | ฿69.64K | 2.23K | 22 | ฿16.3M | 90.83% 0% 0% | ||
![]() CYBER 5gzC....yf8z | ฿45.19K0.5503 | +3.28% | 0.5503+3.28% | ฿145.44M | 415 | 11 | ฿15.71M | 100% 0% 0% | ||
![]() USOR USoR....spWR | ฿8.13M0.0081397 | -25.85% | 0.0081397-25.85% | ฿117.4K | 103.30K | 55.78K | ฿3.27M | 8.81% 0% 0% | ||
![]() BMT FQgt....ErhY | ฿3.83M0.01498 | 0.00% | 0.014980.00% | ฿90.12K | 5.75K | 355 | ฿2.95M | 84.57% 0% 0% | ||
![]() PYBOBO D6xW....x4oE | ฿19.22M0.0008048 | -0.15% | 0.0008048-0.15% | ฿1.26M | 26.69K | 22.79K | ฿2.85M | 100% 0% 0% | ||
![]() AUDIO 9LzC....xrqM | ฿27.03M0.01930 | -0.73% | 0.01930-0.73% | ฿239.38K | 5.28K | 1.00K | ฿2.79M | 74.2% 0% 0% | ||
![]() PsyopAnime 2nP9....pump | ฿7.79M0.0077984 | +19.41% | 0.0077984+19.41% | ฿457.99K | 11.70K | 13.19K | ฿2.09M | 18.17% 0% 0% | ||
![]() CAT 3joM....Spse | ฿10.98M0.000001627 | -0.73% | 0.000001627-0.73% | ฿28.85K | 7.65K | 17 | ฿2.08M | 81.08% 0% 0% | ||
![]() KMNO KMNo....o9sS | ฿88.05M0.02171 | +0.83% | 0.02171+0.83% | ฿118.31K | 52.42K | 29.88K | ฿1.97M | 61.39% 0% 0% | ||
![]() EAT 375a....LvZC | ฿3.89M0.01825 | +5.89% | 0.01825+5.89% | ฿56.07K | 15.73K | 195 | ฿1.93M | 93.29% 0% 0% | ||
![]() BIRB G7vQ....KNwG | ฿42.45M0.1489 | -3.64% | 0.1489-3.64% | ฿3.88M | 16.64K | 13.04K | ฿1.45M | 95.63% 0% 0% | ||
![]() ANB FkiJ....4iQj | ฿197.27M0.01972 | +1.03% | 0.01972+1.03% | ฿3.84M | 63.20K | 1.45K | ฿980.05K | 85.82% 0% 0% | ||
![]() CTM C8qK....m888 | ฿349.10M0.08007 | -2.01% | 0.08007-2.01% | ฿141.54K | 3.45K | 575 | ฿973.79K | 30.88% 0% 0.03% | ||
![]() SKR SKRb....ZhW3 | ฿122.12M0.02142 | -6.51% | 0.02142-6.51% | ฿625.85K | 36.10K | 45.29K | ฿899.89K | 53.16% 0% 0% | ||
![]() maxxing 32Cd....pump | ฿2.28M0.0022900 | +31.16% | 0.0022900+31.16% | ฿257.92K | 3.73K | 10.73K | ฿836.41K | 24.49% 0% 0% | ||
![]() neet Ce2g....pump | ฿21.24M0.02124 | +2.70% | 0.02124+2.70% | ฿1.13M | 14.32K | 8.52K | ฿748.13K | 19.82% 0.03% 0% | ||
![]() AOL 2oQN....bonk | ฿942.40K0.0009432 | -14.80% | 0.0009432-14.80% | ฿149.58K | 4.76K | 233 | ฿699.68K | 32.22% 0.21% 0.08% |



























