On-Chain Volume
+0.29%฿5.89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() sUSDe 0x21....e5d2 | ฿3.53B1.2200 | +0.02% | 1.2200+0.02% | ฿8.52K | 15.29K | 6 | ฿35.89M | 89.72% 0% 0% | ||
![]() EURC 0x60....db42 | ฿459.68M1.1785 | +1.45% | 1.1785+1.45% | ฿1.48M | 116.46K | 18.09K | ฿12.2M | 68.17% 0% 0% | ||
![]() msETH 0x7b....8c98 | ฿25.69M1,979.31 | +7.85% | 1,979.31+7.85% | ฿22.43M | 4.75K | 1.89K | ฿11.11M | 76.97% 0% 0% | ||
![]() msUSD 0x52....ae9d | ฿20.24M0.9954 | +0.02% | 0.9954+0.02% | ฿15.92M | 6.90K | 1.63K | ฿10.68M | 100% 0% 0% | ||
![]() flETH 0x00....7cf8 | ฿1.23M1,993.00 | +7.52% | 1,993.00+7.52% | ฿439.33K | 950 | 29.99K | ฿9.94M | 100% 0% 0% | ||
![]() AERO 0x94....8631 | ฿315.49M0.3434 | +6.95% | 0.3434+6.95% | ฿20.79M | 724.18K | 36.75K | ฿6.9M | 68.17% 0% 0% | ||
![]() VVV 0xac....21bf | ฿196.50M4.4503 | +26.26% | 4.4503+26.26% | ฿4.06M | 123.29K | 17.22K | ฿6.81M | 62.93% 0% 0% | ||
![]() RARE 0x69....c92f | ฿64.69K0.01881 | +5.38% | 0.01881+5.38% | ฿92.8K | 937 | 37 | ฿2.87M | 90.33% 0% 0% | ||
![]() G 0x9c....0649 | ฿25.91M0.0035833 | +6.35% | 0.0035833+6.35% | ฿159.59K | 2.45K | 1 | ฿2.26M | 98.07% 0% 0% | ||
![]() ZRO 0x69....71cd | ฿311.55M1.5375 | +2.86% | 1.5375+2.86% | ฿204.93K | 442.62K | 7.44K | ฿2.11M | 60.75% 0% 0% | ||
![]() TIBBIR 0xa4....6e00 | ฿185.42M0.1854 | +19.21% | 0.1854+19.21% | ฿2.81M | 70.21K | 4.11K | ฿1.93M | 17.38% 0% 0% | ||
![]() SOSO 0x62....8831 | ฿99.86M0.3634 | +16.05% | 0.3634+16.05% | ฿238.61K | 87.76K | 20.78K | ฿1.86M | 7.15% 0% 0% | ||
![]() BNKR 0x22....6f3b | ฿58.78M0.0005878 | +5.88% | 0.0005878+5.88% | ฿2.77M | 225.98K | 7.56K | ฿1.74M | 41.09% 0% 0% | ||
![]() MAG7.ssi 0x9e....3b55 | ฿84.14M0.4954 | +6.36% | 0.4954+6.36% | ฿6.39M | 246.88K | 959 | ฿1.46M | 99.64% 0% 0% | ||
![]() MORPHO 0xba....0842 | ฿687.88M1.9288 | +20.71% | 1.9288+20.71% | ฿2M | 138.29K | 7.79K | ฿1.21M | 86.1% 0% 0% | ||
![]() ZORA 0x11....fc69 | ฿88.47M0.01979 | +5.63% | 0.01979+5.63% | ฿257.54K | 1.08M | 25.63K | ฿1.06M | 57.99% 0% 0% | ||
![]() ZEN 0xf4....9229 | ฿100.03M5.5971 | +4.11% | 5.5971+4.11% | ฿3.05M | 112.85K | 2.97K | ฿938.45K | 69.92% 0% 0% | ||
![]() cUSDO 0x83....7c65 | ฿46.45M1.0410 | 0.00% | 1.04100.00% | ฿68.67K | 8.63K | 2 | ฿911.74K | 88.88% 0% 0% | ||
![]() CLANKER 0x1b....1bcb | ฿31.87M32.315 | +9.73% | 32.315+9.73% | ฿1.63M | 506.03K | 4.15K | ฿827.4K | 36.24% 0% 0% | ||
![]() KTA 0xc0....8973 | ฿127.31M0.2594 | +4.80% | 0.2594+4.80% | ฿7.03M | 134.94K | 2.41K | ฿695.36K | 65.47% 0% 0% |




























