On-Chain Volume
-0.46%฿4.43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf3....8e48 | ฿45.79M0.3016 | -0.24% | 0.3016-0.24% | ฿1.31M | 82.10K | 165.61K | ฿132.56M | 97.04% 0% 0% | ||
![]() FF 0xac....4db2 | ฿187.21M0.08000 | +1.71% | 0.08000+1.71% | ฿6.92M | 26.85K | 66.13K | ฿53.14M | 6.41% 0% 0% | ||
![]() WMTX 0xdb....39d7 | ฿58.51M0.07020 | +1.01% | 0.07020+1.01% | ฿1.04M | 22.67K | 16.81K | ฿42.09M | 72.42% 0% 0% | ||
![]() GWEI 0x30....7d49 | ฿84.01M0.04800 | +7.57% | 0.04800+7.57% | ฿2.9M | 1.88K | 65.80K | ฿29.88M | 89.64% 0% 0% | ||
![]() BSU 0x1a....768a | ฿11.65M0.06936 | -2.40% | 0.06936-2.40% | ฿1.49M | 53.61K | 42.86K | ฿28.61M | 88.24% 0% 0% | ||
![]() ROBO 0x47....f6e2 | ฿84.49M0.03787 | -10.69% | 0.03787-10.69% | ฿2.24M | 9.40K | 86.24K | ฿28.32M | 90.96% 0% 0% | ||
![]() VNDC 0xa2....4389 | ฿477.84K0.00003734 | -0.48% | 0.00003734-0.48% | ฿594.01K | 2.63K | 2 | ฿16.18M | 93.31% 0% 0% | ||
![]() BULLA 0x59....3511 | ฿7.18M0.02567 | +78.09% | 0.02567+78.09% | ฿567.21K | 55.77K | 162.00K | ฿15.47M | 91.92% 0% 0% | ||
![]() SWEAT 0x51....1283 | ฿5.53M0.0006895 | -0.61% | 0.0006895-0.61% | ฿17.66K | 5.84K | 61 | ฿15.3M | 93.42% 0% 0% | ||
![]() CRTR 0xb1....464b | ฿14.01M0.04005 | -8.81% | 0.04005-8.81% | ฿1.63M | 8.58K | 33.18K | ฿13.99M | 96.42% 0% 0% | ||
![]() STABLE 0x01....075f | ฿696.89M0.03405 | +8.81% | 0.03405+8.81% | ฿1.29M | 6.26K | 49.14K | ฿13.94M | 95.9% 0% 0% | ||
![]() RAVE 0x97....911c | ฿89.19M0.3729 | +6.67% | 0.3729+6.67% | ฿1.45M | 24.66K | 55.33K | ฿13.43M | 94.62% 0% 0% | ||
![]() KIN 0xcc....6ac6 | ฿3.68M0.02505 | +13.83% | 0.02505+13.83% | ฿905.93K | 1.09K | 26.18K | ฿13.12M | 97.46% 0% 0% | ||
![]() RIVER 0xda....52b3 | ฿245.53M12.527 | +3.65% | 12.527+3.65% | ฿1.67M | 48.13K | 85.17K | ฿12.89M | 87.12% 0% 0% | ||
![]() quq 0x4f....03bf | ฿1.90M0.0019027 | -2.42% | 0.0019027-2.42% | ฿746.41K | 51.78K | 60.98K | ฿254.6M | 75.07% 0% 0% | ||
![]() KOGE 0xe6....5528 | ฿162.29M48.016 | +0.01% | 48.016+0.01% | ฿3.97M | 85.67K | 30.27K | ฿75.46M | 98.13% 0% 0% | ||
![]() ASTER 0x00....556a | ฿1.79B0.7304 | +5.21% | 0.7304+5.21% | ฿1.47M | 219.04K | 43.47K | ฿11.09M | 90.27% 0% 0% | ||
![]() POWER 0x9d....1223 | ฿410.07M1.9527 | +28.26% | 1.9527+28.26% | ฿2.7M | 2.05K | 45.40K | ฿10.86M | 98.11% 0% 0% | ||
![]() U 0xce....6666 | ฿5.50M1.0003 | -0.01% | 1.0003-0.01% | ฿19.67M | 29.87K | 14.65K | ฿9.48M | 90.59% 0% 0% | ||
![]() ARK 0xca....8b9d | ฿353.65M15.349 | +4.03% | 15.349+4.03% | ฿78.16M | 486.48K | 37.46K | ฿7.57M | 98.61% 0% 0% |




























