On-Chain Volume
-0.39%฿5.90B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() NEXO 0x41....a48e | ฿845.94M0.8459 | -2.71% | 0.8459-2.71% | ฿12.53K | 1.83K | 22 | ฿9.14M | 0.03% 0% 0% | ||
![]() SUPER 0xa1....2737 | ฿73.56M0.1154 | -2.29% | 0.1154-2.29% | ฿9.15K | 7.47K | 36 | ฿7.39M | 0.02% 0% 0% | ||
![]() $ZKP 0x9a....15ec | ฿3.86M0.01150 | -4.01% | 0.01150-4.01% | ฿10.57K | 5.84K | 49 | ฿5.76M | 59.29% 0% 0% | ||
![]() BUSD 0x9c....db39 | ฿290.37M1.0010 | -0.49% | 1.0010-0.49% | ฿51.98K | 12.69K | 12 | ฿2.82M | 75.84% 0% 0% | ||
![]() EURE 0x18....04f6 | ฿26.10M1.1800 | +0.08% | 1.1800+0.08% | ฿87.16K | 5.11K | 60 | ฿1.75M | 81.19% 0% 0% | ||
![]() ADS 0x59....c796 | ฿21.24M0.5484 | -2.75% | 0.5484-2.75% | ฿77.14K | 16.33K | 23 | ฿729.86K | 71.91% 0% 0% | ||
![]() FXSABAI 0x46....2f69 | ฿897.95K0.0016426 | -0.36% | 0.0016426-0.36% | ฿11.98K | 479 | 2 | ฿492.15K | 79.66% 0% 0% | ||
![]() AS 0x6a....b26e | ฿83.99M1.0903 | -1.10% | 1.0903-1.10% | ฿16M | 139.77K | 19.75K | ฿411.67K | 93.53% 0% 0% | ||
![]() OVR 0x16....8d30 | ฿1.76M0.03435 | -1.86% | 0.03435-1.86% | ฿12.75K | 2.94K | 11 | ฿241.04K | 0.68% 0% 0% | ||
![]() BRLA 0xe6....ddfb | ฿15.04M0.1942 | -0.07% | 0.1942-0.07% | ฿270.02K | 9.16K | 392 | ฿211.8K | 77.79% 0% 0% |

















