On-Chain Volume
-0.44%฿2.91B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf3....8e48 | ฿51.21M0.3373 | -2.06% | 0.3373-2.06% | ฿1.28M | 39.99K | 137.52K | ฿125.96M | 97.03% 0% 0% | ||
![]() USDQ 0xc8....768b | ฿6.15M0.9994 | -0.03% | 0.9994-0.03% | ฿1.68M | 291 | 2 | ฿44.04M | 99.64% 0% 0% | ||
![]() RAVE 0x97....911c | ฿65.17M0.2724 | -58.00% | 0.2724-58.00% | ฿1.11M | 25.55K | 89.91K | ฿37.82M | 95.95% 0% 0% | ||
![]() FF 0xac....4db2 | ฿177.48M0.07584 | -2.96% | 0.07584-2.96% | ฿6.15M | 27.60K | 73.07K | ฿36.31M | 6.3% 0% 0% | ||
![]() BSU 0x1a....768a | ฿11.91M0.07089 | -8.01% | 0.07089-8.01% | ฿1.49M | 44.95K | 41.76K | ฿34.59M | 88.24% 0% 0% | ||
![]() WMTX 0xdb....39d7 | ฿66.20M0.07943 | +0.19% | 0.07943+0.19% | ฿1.09M | 24.20K | 45.56K | ฿30.82M | 1.82% 0% 0% | ||
![]() SYRUPUSDC 0x80....cc0b | ฿1.69B1.1500 | +0.02% | 1.1500+0.02% | ฿34.2M | 2.86K | 10 | ฿27.35M | 90.9% 0% 0% | ||
![]() IN 0x61....3d50 | ฿19.21M0.06437 | +7.10% | 0.06437+7.10% | ฿8.95K | 640 | 2 | ฿21.3M | 60.46% 0% 0% | ||
![]() TRUMP 6p6x....GiPN | ฿753.06M3.2390 | -1.49% | 3.2390-1.49% | ฿6.98M | 652.64K | 18.29K | ฿19.15M | 92.32% 0% 0% | ||
![]() BULLA 0x59....3511 | ฿10.68M0.03815 | +30.53% | 0.03815+30.53% | ฿635.08K | 55.60K | 124.87K | ฿17.5M | 96.85% 0% 0% | ||
![]() PUMP pump....9Dfn | ฿1.02B0.0017373 | -8.71% | 0.0017373-8.71% | ฿13.25M | 117.14K | 67.83K | ฿16.19M | 72.82% 0% 0% | ||
![]() POWER 0x9d....1223 | ฿106.10M0.5052 | +10.62% | 0.5052+10.62% | ฿2.47M | 1.81K | 42.41K | ฿15.09M | 98.9% 0% 0% | ||
![]() CYS 0x0c....07c7 | ฿57.16M0.3554 | -9.48% | 0.3554-9.48% | ฿1.53M | 8.81K | 22.95K | ฿14.8M | 87.64% 0% 0% | ||
![]() XAUT 0x68....2f38 | ฿2.68B5,147.98 | +0.38% | 5,147.98+0.38% | ฿9.79M | 32.40K | 4.09K | ฿14.64M | 63.09% 0% 0% | ||
![]() quq 0x4f....03bf | ฿1.89M0.0018933 | -0.04% | 0.0018933-0.04% | ฿1.88M | 102.10K | 56.85K | ฿241.11M | 76.17% 0% 0% | ||
![]() KOGE 0xe6....5528 | ฿162.19M47.987 | 0.00% | 47.9870.00% | ฿4.72M | 85.64K | 22.81K | ฿57.64M | 98.35% 0% 0% | ||
![]() H 0x44....b5cc | ฿234.80M0.1286 | -20.27% | 0.1286-20.27% | ฿1.15M | 32.59K | 50.60K | ฿13.86M | 85.63% 0% 0% | ||
![]() SUSHI 0xd4....c61a | ฿52.20M0.1912 | -0.09% | 0.1912-0.09% | ฿33.49K | 39.61K | 37 | ฿12.8M | 90.55% 0% 0% | ||
![]() U 0xce....6666 | ฿5.49M0.9998 | -0.03% | 0.9998-0.03% | ฿21.94M | 30.90K | 13.85K | ฿12.62M | 91.41% 0% 0% | ||
![]() EURC 0x60....db42 | ฿464.01M1.1773 | -0.50% | 1.1773-0.50% | ฿1.27M | 116.04K | 18.18K | ฿12.55M | 68.38% 0% 0% |




























