On-Chain Volume
-0.39%฿5.90B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() THBILL 0xfd....5a5a | ฿136.02M1.0145 | +0.20% | 1.0145+0.20% | ฿2.34M | 48.86K | 356 | ฿5.9M | 94.64% 0% 0% | ||
![]() SQD 0x13....8ab1 | ฿37.60M0.03744 | -3.73% | 0.03744-3.73% | ฿190.18K | 19.50K | 94 | ฿4.04M | 71.21% 0% 0% | ||
![]() EDU 0xf8....4d11 | ฿89.52M0.1076 | -4.23% | 0.1076-4.23% | ฿16.53K | 685 | 4 | ฿3.64M | 99.73% 0% 0% | ||
![]() RAIN 0x25....099d | ฿4.40B0.0092231 | -1.16% | 0.0092231-1.16% | ฿359.8K | 21.91K | 27.21K | ฿3.26M | 89.16% 0% 0% | ||
![]() AIDOGE 0x09....2c2b | ฿1.88M0.0{10}1000 | -1.00% | 0.0{10}1000-1.00% | ฿402.88K | 274.31K | 70 | ฿2.96M | 71.78% 0% 0% | ||
![]() GHO 0x7d....8b33 | ฿527.43M1.0000 | 0.00% | 1.00000.00% | ฿15.15K | 10.33K | 23 | ฿2.79M | 96.14% 0% 0% | ||
![]() LADYS 0x3b....0e4e | ฿8.07M0.0{8}9089 | -5.34% | 0.0{8}9089-5.34% | ฿11.05K | 2.50K | 2 | ฿2.07M | 0.12% 0% 0% | ||
![]() SIS 0x9e....7370 | ฿2.55M0.03107 | -29.20% | 0.03107-29.20% | ฿15.2K | 1.76K | 67 | ฿775.34K | 26.98% 0% 0% | ||
![]() VSN 0x6f....b74b | ฿192.98M0.05364 | -0.76% | 0.05364-0.76% | ฿730.32K | 95.36K | 3.39K | ฿486.49K | 2.09% 0% 0% | ||
![]() EUSD 0x12....b844 | ฿23.42M0.9995 | +0.07% | 0.9995+0.07% | ฿56.2K | 925 | 1 | ฿454.04K | 100% 0% 0% | ||
![]() CAPX 0x97....9281 | ฿18.35M0.1790 | -0.84% | 0.1790-0.84% | ฿120.29K | 110.38K | 2.40K | ฿336.91K | 99.48% 0% 0% |

















