Volume On-Chain
-0,46%Rp74,33T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() BSX 0xd4....e49e | Rp3,45B0,0002063 | +22,06% | 0,0002063+22,06% | Rp23,57M | Rp3,09M | ||
![]() Project89 Bz4M....pump | Rp919,45M0,00005477 | +4,69% | 0,00005477+4,69% | Rp1,19B | Rp61,46M | ||
![]() HULK BUPK....YaCU | Rp272,67M0,00001627 | +18,24% | 0,00001627+18,24% | Rp359,12M | Rp14,72M | ||
![]() 財務自由 0xb7....4444 | Rp1,78B0,0001064 | -27,70% | 0,0001064-27,70% | Rp1,07B | Rp657,01M | ||
![]() RETREAD Exwh....pump | Rp59,33M0,0000035370 | 0,00% | 0,00000353700,00% | Rp70,79M | Rp3,25K | ||
![]() Loopy 9ana....bonk | Rp148,45M0,00000911 | -0,18% | 0,00000911-0,18% | Rp184,93M | Rp113,66K | ||
![]() ufun jQxG....P3cu | Rp120,81M0,00000720 | -0,18% | 0,00000720-0,18% | Rp2,3T | Rp39,79K | ||
![]() NOBODY C29e....moon | Rp87,98B0,005598 | +6,17% | 0,005598+6,17% | Rp180,9T | Rp804,4M | ||
![]() REKT 0x20....d10c | Rp33,65B0,00000017550 | +1,93% | 0,00000017550+1,93% | Rp1,58B | Rp96,55M | ||
![]() BaoBao 4bXC....bonk | Rp318,11M0,00001897 | +17,07% | 0,00001897+17,07% | Rp366,83M | Rp5,56M | ||
![]() plushify 0x0c....4444 | Rp205,22M0,000012 | -10,16% | 0,000012-10,16% | Rp244,39M | Rp5,66M | ||
![]() BELLSACK Eiog....BAGS | Rp42,31M0,00000252 | +21,10% | 0,00000252+21,10% | Rp55,98M | Rp2,21M | ||
![]() BELIEVE HoQY....4yPg | Rp114,39M0,00000692 | -0,03% | 0,00000692-0,03% | Rp171,67M | Rp8,43M | ||
![]() ~4° BS4m....pump | --0,0000000000 | 0,00% | 0,00000000000,00% | Rp0 | -- | ||
![]() OPSYS 0x38....6691 | Rp715,79M0,0000004263 | +9,78% | 0,0000004263+9,78% | Rp499,19M | Rp22,29M | ||
![]() GST AFbX....2AdB | Rp130,71B0,001710 | -8,80% | 0,001710-8,80% | Rp1,27B | Rp540,39M | ||
![]() SOLANUM AGBe....pump | Rp198,86M0,0000124 | -8,18% | 0,0000124-8,18% | Rp187,03M | Rp17,17M | ||
![]() DELULU BDWv....bonk | Rp167,03M0,00000995 | -0,33% | 0,00000995-0,33% | Rp204,68M | Rp7,61M | ||
![]() fog 6bdT....pump | Rp160,71M0,00000958 | +11,60% | 0,00000958+11,60% | Rp210,75M | Rp83,27K | ||
![]() GROKCOIN GcBj....pump | Rp66,19M0,0000039450 | -10,11% | 0,0000039450-10,11% | Rp109,34M | Rp21,94K |




























