Volume On-Chain
-0,35%Rp91,65T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() NITRO 0x76....6a5c | Rp8,03B0,0000011400 | -1,68% | 0,0000011400-1,68% | Rp1,28B | Rp1,9B | ||
![]() DOGE 0x11....aac5 | Rp37,51B0,002234 | -5,82% | 0,002234-5,82% | Rp11,59B | Rp65,35M | ||
![]() OHARE 0x72....0072 | Rp315,69M0,0001880 | 0,00% | 0,00018800,00% | Rp256,56M | -- | ||
![]() WOLF 0x67....7e69 | Rp156,02B0,00000929 | -6,72% | 0,00000929-6,72% | Rp12,09B | Rp423,72M | ||
![]() OBOL 0x0b....d5f7 | Rp141,20B0,01682 | -1,44% | 0,01682-1,44% | Rp3,47B | Rp70,46M | ||
![]() YEE 0x9a....77fd | Rp89,42B0,00532 | -10,61% | 0,00532-10,61% | Rp7,41B | Rp1,69B | ||
![]() BABYDOGE 0xac....460b | Rp2,92T0,0{9}4144 | -5,69% | 0,0{9}4144-5,69% | Rp14,67M | Rp39,94M | ||
![]() PROMPT 0x28....1544 | Rp619,89B0,04233 | -3,32% | 0,04233-3,32% | Rp5,69B | Rp265,29M | ||
![]() ANDY 0x68....c91e | Rp154,96B0,00000922 | -4,96% | 0,00000922-4,96% | Rp19,34B | Rp445,72M | ||
![]() GASS 0x77....9a55 | Rp9,84B0,0{8}13940 | +12,46% | 0,0{8}13940+12,46% | Rp2,79B | Rp952,69M | ||
![]() IMF 0x05....9a60 | Rp4,47B0,00813 | -3,27% | 0,00813-3,27% | Rp2,97B | Rp27,19K | ||
![]() PEOPLE 0x7a....6c71 | Rp523,72B0,006157 | -5,14% | 0,006157-5,14% | Rp4,18M | Rp142,39B | ||
![]() OVPP 0xb4....a6af | Rp70,03B0,004171 | -2,45% | 0,004171-2,45% | Rp6,87B | Rp126,02M | ||
![]() XACH 0x76....2152 | Rp251,66M0,00001499 | +17,89% | 0,00001499+17,89% | Rp0 | Rp2,38M | ||
![]() MIPRAMI 0x6f....d579 | Rp305,60M0,0{7}43260 | -3,03% | 0,0{7}43260-3,03% | Rp297,4M | Rp94,18K | ||
![]() CHARLES 0x00....65eb | Rp108,12M0,0000064400 | 0,00% | 0,00000644000,00% | Rp172,11M | -- | ||
![]() ARTHUR 0x07....3e88 | Rp192,61M0,00001147 | 0,00% | 0,000011470,00% | Rp307,3M | -- | ||
![]() RANDY 0xc1....a974 | --0,00000000 | 0,00% | 0,000000000,00% | Rp0 | -- | ||
![]() ALT 0x22....02c0 | Rp55,47M0,0{14}786 | 0,00% | 0,0{14}7860,00% | Rp1,14M | -- | ||
![]() FROGE 0xca....348a | Rp19,10B0,0{8}16470 | -6,51% | 0,0{8}16470-6,51% | Rp6,24B | Rp58,05M |



























