On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() STICK C4FB....pump | $2,76K0,0000027720 | -%20,37 | 0,0000027720-%20,37 | $4,2K | $0,11 | ||
![]() poop BgCz....pump | $3,51K0,0000035140 | -%30,33 | 0,0000035140-%30,33 | $4,32K | $0,92 | ||
![]() OSCAR 8Q8K....Zmhm | $10,09K0,00001010 | -%0,44 | 0,00001010-%0,44 | $13,33K | $10,1 | ||
![]() Petunia 7tPP....bonk | $15,71K0,00001572 | -%4,08 | 0,00001572-%4,08 | $20,8K | $19,44K | ||
![]() scam CRFd....pump | $4,63K0,0000046350 | %0,00 | 0,0000046350%0,00 | $6,15K | -- | ||
![]() HODL 14TG....bonk | $14,49K0,00001450 | -%0,17 | 0,00001450-%0,17 | $10,94K | $15,96 | ||
![]() Fartcat 3dk9....pump | $71,10K0,0000711 | -%6,34 | 0,0000711-%6,34 | $46,79K | $2,42K | ||
![]() FUN G849....5FUN | $84,62K0,0000853 | -%3,87 | 0,0000853-%3,87 | $27,3K | $313,88 | ||
![]() FRED 5arE....BAGS | $5,30K0,00000551 | -%0,80 | 0,00000551-%0,80 | $5,13K | $16,76 | ||
![]() aura DtR4....k9B2 | $7,80M0,00810 | +%2,27 | 0,00810+%2,27 | $1,09M | $51,89K | ||
![]() steak 3qad....pump | $7,91K0,00000792 | -%5,19 | 0,00000792-%5,19 | $9,01K | $190,98 | ||
![]() Topless 4mWT....pump | $12,90K0,00001292 | +%7,23 | 0,00001292+%7,23 | $14,31K | $689,65 | ||
![]() darwin JA8v....pump | $3,44K0,0000034490 | %0,00 | 0,0000034490%0,00 | $4,27K | $0,41 | ||
![]() $mARMY 6pv4....tJh9 | $10,11K0,00001011 | -%4,86 | 0,00001011-%4,86 | $7,57K | $6,44 | ||
![]() CLANKER 3qq5....pump | $738,46K0,0007386 | -%23,31 | 0,0007386-%23,31 | $138,48K | $13,04K | ||
![]() SLIM xxxx....T9fW | $1,16M0,01169 | -%2,23 | 0,01169-%2,23 | $531,2K | $1,33K | ||
![]() ROCK DbHm....pump | $4,00K0,0000040180 | %0,00 | 0,0000040180%0,00 | $4,58K | $0,38 | ||
![]() MMM 4nyV....moon | $4,60K0,0000058400 | %0,00 | 0,0000058400%0,00 | $6,95K | -- | ||
![]() KING EwBU....pump | $21,76K0,00002177 | -%11,27 | 0,00002177-%11,27 | $20,73K | $1,51K | ||
![]() CONFER 5FwW....BAGS | $2,62K0,00000262 | +%2,57 | 0,00000262+%2,57 | $3,68K | $0,78 |



























