On-Chain Volume
-%0,30$5,80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() DORK A4Rf....bonk | $25,21K0,00000016830 | -%19,89 | 0,00000016830-%19,89 | $18,46K | $4,45K | ||
![]() scamcoin 4Gwe....pump | $3,01K0,0000030170 | +%3,20 | 0,0000030170+%3,20 | $4,63K | $0,12 | ||
![]() AIP DHz6....pump | $3,74K0,0000037500 | -%39,63 | 0,0000037500-%39,63 | $3,36K | $0,15 | ||
![]() BTP 5NGM....BAGS | $6,82K0,00000682 | -%1,33 | 0,00000682-%1,33 | $5,7K | $160,27 | ||
![]() PARTY CqUw....prTy | $4,11K0,0000045990 | %0,00 | 0,0000045990%0,00 | $3,07K | $93,55 | ||
![]() quby Hdmx....bonk | $8,31K0,00000832 | %0,00 | 0,00000832%0,00 | $10,26K | $0,08 | ||
![]() PFP F4ZM....pump | $3,80K0,0000038400 | %0,00 | 0,0000038400%0,00 | $6,91K | -- | ||
![]() Momcoin ArP2....pump | $4,98K0,0000049960 | +%14,77 | 0,0000049960+%14,77 | $7,33K | -- | ||
![]() garcia 5ot3....pump | $4,75K0,0000047830 | %0,00 | 0,0000047830%0,00 | $5,9K | -- | ||
![]() Furrari Bkph....TCtv | $2,04K0,0000020570 | -%1,92 | 0,0000020570-%1,92 | $3,97K | $0,01 | ||
![]() HELPFUL BriH....BAGS | $4,66K0,0000046700 | -%0,20 | 0,0000046700-%0,20 | $4,87K | $1,09 | ||
![]() TAKI 4AXn....bonk | $4,81K0,0000048210 | +%2,05 | 0,0000048210+%2,05 | $6,8K | $2,39 | ||
![]() ALPHA 3AdC....pump | $4,35K0,0000048420 | -%32,98 | 0,0000048420-%32,98 | $6,23K | $18,71 | ||
![]() ts EZTP....pump | $3,65K0,0000036610 | -%6,02 | 0,0000036610-%6,02 | $4,55K | $0,26 | ||
![]() BABIFY Cemf....pump | $6,65K0,0000066600 | %0,00 | 0,0000066600%0,00 | $10,19K | -- | ||
![]() PENGU 2zMM....uauv | $509,93M0,006646 | -%4,39 | 0,006646-%4,39 | $1,85M | $858,72K | ||
![]() SIF GSdt....okm6 | $9,58K0,00000959 | -%7,91 | 0,00000959-%7,91 | $2,42K | $23,05 | ||
![]() bonkin DMqd....bonk | $70,29K0,00007056 | +%11,06 | 0,00007056+%11,06 | $27,88K | $544,06 | ||
![]() PIPEIQ AX8b....cwjo | $10,05K0,00001006 | -%5,99 | 0,00001006-%5,99 | $14,14K | $2,19 | ||
![]() $PLATY 52FT....Tvqe | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- |



























