On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() AIO 0x81....32b4 | $82,09M0,0820 | +%18,85 | 0,0820+%18,85 | $1,39M | $83,45K | ||
![]() FIGHT 0xb2....f3ab | $4,08M0,00607 | -%1,35 | 0,00607-%1,35 | $280,94K | $644,01K | ||
![]() ELDE 0x79....872b | $346,63K0,000866 | -%4,03 | 0,000866-%4,03 | $10,56K | $3,74K | ||
![]() BUBBLE 0xf6....4444 | $16,91K0,00001691 | -%3,43 | 0,00001691-%3,43 | $16,14K | $1,71K | ||
![]() 大黄 0x57....4444 | $63,86K0,0000638 | -%0,41 | 0,0000638-%0,41 | $36,68K | $2,54K | ||
![]() FOLKS 0xff....009b | $14,82M1,2247 | -%1,62 | 1,2247-%1,62 | $355,5K | $689,12K | ||
![]() PHY 0xd0....3716 | $569,78K0,001035 | -%0,47 | 0,001035-%0,47 | $111,19K | $1,24M | ||
![]() SHARKS 0xf4....4444 | $34,86K0,00003486 | +%2,24 | 0,00003486+%2,24 | $30,05K | $3,2K | ||
![]() COAI 0x0a....6ea5 | $321,19M0,3211 | +%1,93 | 0,3211+%1,93 | $2,26M | $2,24M | ||
![]() DORA 0x23....8888 | $16,57M0,01657 | +%0,01 | 0,01657+%0,01 | $402,57K | $193,55K | ||
![]() enjoyooors 0x30....4444 | $3,90K0,0000039030 | %0,00 | 0,0000039030%0,00 | $6,24K | -- | ||
![]() U 0xba....a5ed | $371,73K0,000986 | -%8,08 | 0,000986-%8,08 | $3,87K | $93,27 | ||
![]() FST 0xfa....7fcc | $341,40K0,000341 | -%1,73 | 0,000341-%1,73 | $9,11K | $12,96K | ||
![]() MIA 0x7c....41e0 | $2,35M0,01541 | +%3,46 | 0,01541+%3,46 | $142,77K | $27,51K | ||
![]() Bonk 0xa6....f422 | $1,36M0,0000059300 | +%2,30 | 0,0000059300+%2,30 | $143,57K | $8,04K | ||
![]() ZKP 0xd8....31a3 | $8,25M0,0869 | -%3,63 | 0,0869-%3,63 | $822,18K | $18,63K | ||
![]() AIBOT 0x96....745b | $152,43K0,0001524 | -%1,14 | 0,0001524-%1,14 | $24,66K | $155,83 | ||
![]() 888BNB 0xc8....4444 | $11,49K0,00001149 | +%3,87 | 0,00001149+%3,87 | $16,73K | $0,26 | ||
![]() 赛博功德箱 0xf3....4444 | $4,80K0,00000480 | %0,00 | 0,00000480%0,00 | $7,45K | $127,62 | ||
![]() MAYOR 0x23....4444 | $4,05K0,00000405 | %0,00 | 0,00000405%0,00 | $6,97K | $5,51 |



























