On-Chain Volume
-%0,46$4,43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() BSX 0xd4....e49e | $173,27K0,0001736 | +%0,85 | 0,0001736+%0,85 | $1,4K | $6,39 | ||
![]() Project89 Bz4M....pump | $54,31K0,00005432 | -%0,96 | 0,00005432-%0,96 | $70,48K | $4,58K | ||
![]() HULK BUPK....YaCU | $16,76K0,00001680 | +%18,24 | 0,00001680+%18,24 | $21,32K | $922,72 | ||
![]() 財務自由 0xb7....4444 | $108,92K0,0001089 | +%35,96 | 0,0001089+%35,96 | $64,44K | $286,52K | ||
![]() RETREAD Exwh....pump | $3,53K0,0000035370 | %0,00 | 0,0000035370%0,00 | $4,21K | $0,19 | ||
![]() Loopy 9ana....bonk | $8,84K0,00000911 | -%0,18 | 0,00000911-%0,18 | $10,06K | $6,75 | ||
![]() ufun jQxG....P3cu | $7,19K0,00000720 | -%0,18 | 0,00000720-%0,18 | $136,98M | $2,37 | ||
![]() NOBODY C29e....moon | $5,05M0,005404 | -%2,90 | 0,005404-%2,90 | $675,01K | $36,61K | ||
![]() REKT 0x20....d10c | $2,00M0,00000017570 | +%1,23 | 0,00000017570+%1,23 | $93,71K | $8,34K | ||
![]() BaoBao 4bXC....bonk | $16,62K0,00001665 | +%2,66 | 0,00001665+%2,66 | $20,77K | $36,23 | ||
![]() plushify 0x0c....4444 | $12,22K0,000012 | -%10,16 | 0,000012-%10,16 | $14,55K | $337,19 | ||
![]() BELLSACK Eiog....BAGS | $2,52K0,00000252 | +%21,10 | 0,00000252+%21,10 | $3,33K | $131,8 | ||
![]() BELIEVE HoQY....4yPg | $6,81K0,00000692 | +%0,01 | 0,00000692+%0,01 | $9,43K | $446,98 | ||
![]() ~4° BS4m....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() OPSYS 0x38....6691 | $40,44K0,0000004044 | -%32,12 | 0,0000004044-%32,12 | $28,26K | $2,79K | ||
![]() GST AFbX....2AdB | $7,92M0,001741 | +%7,58 | 0,001741+%7,58 | $76,19K | $132,62K | ||
![]() SOLANUM AGBe....pump | $10,93K0,0000114 | -%16,11 | 0,0000114-%16,11 | $10,42K | $891,45 | ||
![]() DELULU BDWv....bonk | $9,93K0,00000994 | -%12,70 | 0,00000994-%12,70 | $11,57K | $653,53 | ||
![]() fog 6bdT....pump | $9,31K0,00000932 | +%2,20 | 0,00000932+%2,20 | $12,55K | $16,39 | ||
![]() GROKCOIN GcBj....pump | $3,94K0,0000039450 | -%10,11 | 0,0000039450-%10,11 | $6,51K | $1,3 |



























