On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | ฿11.98K0.00001198 | -0.09% | 0.00001198-0.09% | ฿13.71K | ฿37.63 | ||
![]() ETH 2.0 0xd1....5a18 | --0.00000000000000000 | 0.00% | 0.000000000000000000.00% | ฿0 | -- | ||
![]() VAT 0x2e....10c9 | ฿9.49K0.00000949 | +17.11% | 0.00000949+17.11% | ฿10.43K | ฿11.16 | ||
![]() GMT 0xe3....f740 | ฿20.44M0.01184 | +8.28% | 0.01184+8.28% | ฿1.03K | ฿96.57M | ||
![]() APU 0x59....5bfa | ฿13.44M0.00003195 | +6.25% | 0.00003195+6.25% | ฿1.06M | ฿31.45K | ||
![]() GROYPER 0x69....5833 | ฿161.03K0.001610 | +5.19% | 0.001610+5.19% | ฿67.34K | ฿997.13 | ||
![]() W 0xb0....2b91 | ฿19.40M0.01884 | +5.62% | 0.01884+5.62% | ฿87.22K | ฿6.37K | ||
![]() BOOE 0x28....40a6 | ฿3.82M0.03822 | +6.45% | 0.03822+6.45% | ฿439.83K | ฿21.18K | ||
![]() VITA 0x81....a321 | ฿5.10M0.1876 | +3.36% | 0.1876+3.36% | ฿1.55K | ฿411.73 | ||
![]() PEW 0x38....2c21 | ฿245.98K0.00000024590 | +5.82% | 0.00000024590+5.82% | ฿170.59K | ฿130.34K | ||
![]() 小白 0x64....caf5 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() MANYU 0x95....24ce | ฿7.10M0.0{8}7108 | +9.46% | 0.0{8}7108+9.46% | ฿603.47K | ฿117.29K | ||
![]() SOLX 0xe0....cf48 | ฿6.71M0.0000809 | +2.61% | 0.0000809+2.61% | ฿459.85K | ฿11.99K | ||
![]() COCORO 0xa9....02b0 | ฿598.87K0.0000014230 | +10.16% | 0.0000014230+10.16% | ฿165.05K | ฿7.63K | ||
![]() CHIMP 0x51....8dae | ฿24.70K0.00002470 | -9.94% | 0.00002470-9.94% | ฿22.75K | ฿263.73 | ||
![]() HOPPY 0x6e....6615 | ฿1.65M0.0000039430 | +5.37% | 0.0000039430+5.37% | ฿393.29K | ฿1.35K | ||
![]() 以太人生 0xaa....2e0d | ฿10.67K0.0000106700 | 0.00% | 0.00001067000.00% | ฿0 | -- | ||
![]() DOGC 0xee....2898 | ฿234.00K0.0000023400 | +5.28% | 0.0000023400+5.28% | ฿252.76K | ฿37.35K | ||
![]() WOOLLY 0x9f....0391 | ฿81.61K0.0000816 | +8.92% | 0.0000816+8.92% | ฿31.22K | ฿1.41K | ||
![]() SOL 0xd3....b89c | ฿28.15M86.09 | +6.58% | 86.09+6.58% | ฿806.86K | ฿399.91K |




























