On-Chain Volume
-0.19%฿7.71B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() SXT 0xa2....f7b8 | +4.01% | ฿2.29M0.02899 | +4.01% | ฿1.6 | ฿15.35M | ||
![]() BASEGUY 0xcf....47c4 | -24.23% | ฿192.59K0.0001925 | -24.23% | ฿158.08K | ฿2.54M | ||
![]() DRB 0x3e....8ea2 | -8.05% | ฿30.53M0.00030530 | -8.05% | ฿2.07M | ฿1.77M | ||
![]() KTA 0xc0....8973 | -4.14% | ฿132.13M0.2782 | -4.14% | ฿9.38M | ฿1.67M | ||
![]() ZORA 0x11....Fc69 | -5.27% | ฿161.50M0.03613 | -5.27% | ฿4.72M | ฿1.6M | ||
![]() VFY 0xa7....b358 | +9.15% | ฿5.29M0.03280 | +9.15% | ฿1.43M | ฿1.16M | ||
![]() ICNT 0xe0....601d | +3.91% | ฿117.28M0.4826 | +3.91% | ฿216.69K | ฿685.74K | ||
![]() AVNT 0x69....f4f1 | -3.54% | ฿80.53M0.3118 | -3.54% | ฿681.88K | ฿531.69K | ||
![]() BNKR 0x22....6F3b | -5.39% | ฿27.98M0.0002798 | -5.39% | ฿2.04M | ฿417.76K | ||
![]() CLANKER 0x1b....1bcb | -4.82% | ฿36.42M36.92 | -4.82% | ฿1.5M | ฿320.06K | ||
![]() RECALL 0x1f....0671 | -1.50% | ฿65.99M0.1001 | -1.50% | ฿461.58K | ฿301.87K | ||
![]() VIRTUAL 0x0b....7e1b | -7.34% | ฿504.29M1.0119 | -7.34% | ฿5.4M | ฿280.14K | ||
![]() GIZA 0x59....7774 | +11.30% | ฿12.83M0.05306 | +11.30% | ฿578.22K | ฿268.82K | ||
![]() FLOCK 0x5a....b691 | +2.41% | ฿25.07M0.0929 | +2.41% | ฿743.85K | ฿211.5K | ||
![]() TIBBIR 0xA4....6e00 | -7.20% | ฿177.60M0.17760 | -7.20% | ฿3.2M | ฿183.79K | ||
![]() REI 0x6b....4cfd | +10.80% | ฿25.48M0.0254 | +10.80% | ฿452.11K | ฿168.94K | ||
![]() SAPIEN 0xc7....14e3 | -3.91% | ฿34.95M0.1398 | -3.91% | ฿866.37K | ฿163.96K | ||
![]() SKI 0x76....0149 | -0.10% | ฿13.15M0.01315 | -0.10% | ฿1.34M | ฿157.35K | ||
![]() Base is for everyone 0xd7....eec5 | -15.42% | ฿1.43M0.001433 | -15.42% | ฿246.24K | ฿153.92K | ||
![]() RUSSELL 0x0c....ce0b | -4.89% | ฿5.69M0.005866 | -4.89% | ฿646.75K | ฿127.21K |




























