On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | ฿1.11M0.01118 | +1.81% | 0.01118+1.81% | ฿355.09K | ฿15.27K | ||
![]() i 0x1f....8b07 | ฿596.59K0.00000596 | +4.90% | 0.00000596+4.90% | ฿127.96K | ฿4.64K | ||
![]() BFG 0xd2....7ccb | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() BSX 0xd4....e49e | ฿204.58K0.0002049 | +23.23% | 0.0002049+23.23% | ฿1.4K | ฿180.65 | ||
![]() OPSYS 0x38....6691 | ฿42.15K0.0000004215 | +10.67% | 0.0000004215+10.67% | ฿29.27K | ฿1.37K | ||
![]() CYPR 0xd2....1a38 | ฿15.79M0.01579 | -0.19% | 0.01579-0.19% | ฿151.35K | ฿15.7K | ||
![]() LAY 0xb8....c1ba | ฿418.13K0.0004181 | +15.91% | 0.0004181+15.91% | ฿1.24K | ฿233.2 | ||
![]() $chill 0x42....a564 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() ZORA 0x11....fc69 | ฿182.56M0.01825 | +2.87% | 0.01825+2.87% | ฿171.53K | ฿1.16M | ||
![]() BAMBOO 0x68....4dbf | ฿87.97K0.0000879 | +3.98% | 0.0000879+3.98% | ฿2.77K | ฿62.48 | ||
![]() MOON 0x93....f7a6 | ฿82.42K0.00008242 | 0.00% | 0.000082420.00% | ฿26.22 | ฿2.14K | ||
![]() PALS 0xa1....ba26 | ฿22.11T22,112.00000000 | -99.99% | 22,112.00000000-99.99% | ฿0 | ฿6.39 | ||
![]() SAPIEN 0xc7....14e3 | ฿84.15M0.0841 | +0.86% | 0.0841+0.86% | ฿637.43K | ฿74.46K | ||
![]() GOCHU 0x9a....701c | ฿6.64M0.00000022150 | +1.98% | 0.00000022150+1.98% | ฿2.49K | ฿4.32K | ||
![]() SPRZ 0x02....aab2 | ฿353.29K0.0003532 | 0.00% | 0.00035320.00% | ฿0.36 | -- | ||
![]() TITN 0xe6....5b06 | ฿101.82M0.1117 | -5.92% | 0.1117-5.92% | ฿242.73K | ฿22.35K | ||
![]() BSWR 0x89....4f79 | ฿272.65K0.0002726 | 0.00% | 0.00027260.00% | ฿33.75K | -- | ||
![]() SMOL 0x29....fca4 | ฿53.75K0.00000053750 | +4.92% | 0.00000053750+4.92% | ฿26.54K | ฿868.27 | ||
![]() AURA 0xdc....dc10 | ฿373.76K0.0003737 | +11.59% | 0.0003737+11.59% | ฿111.5K | ฿6.66K | ||
![]() FLOCK 0x5a....b691 | ฿18.94M0.06027 | +2.98% | 0.06027+2.98% | ฿148.47K | ฿56.99K |




























