On-Chain Volume
-0.46%฿4.43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MOODENG 0x28....bcad | ฿2.24M0.0000053280 | +0.73% | 0.0000053280+0.73% | ฿526.25K | ฿13.23K | ||
![]() ZEUS 0x4d....e610 | ฿96.31K0.0{9}2289 | +1.20% | 0.0{9}2289+1.20% | ฿55.17K | ฿478.11 | ||
![]() AP 0xe6....07f4 | ฿178.11K0.0001781 | +3.52% | 0.0001781+3.52% | ฿79.84K | ฿3.95K | ||
![]() HAHA 0xd8....c8da | ฿149.60K0.0000014960 | +4.04% | 0.0000014960+4.04% | ฿135.53K | ฿10.62K | ||
![]() DOK 0x69....8837 | ฿14.07K0.00001407 | +1.66% | 0.00001407+1.66% | ฿6.93K | ฿11.06 | ||
![]() SHIRO 0xb0....e058 | ฿973.34K0.0{9}9733 | -1.89% | 0.0{9}9733-1.89% | ฿117.69K | ฿2.06K | ||
![]() DOLO 0x0f....a654 | ฿7.99M0.03476 | +0.15% | 0.03476+0.15% | ฿720.65K | ฿72.43K | ||
![]() PEPE2.0 0x94....66ab | --0.0000000 | 0.00% | 0.00000000.00% | ฿0 | -- | ||
![]() MINDFAK 0x78....d2ef | ฿179.31K0.0002598 | +9.28% | 0.0002598+9.28% | ฿49.27K | ฿1.23K | ||
![]() SIMPSON 0x0a....a9b0 | ฿12.98K0.0{13}3090 | -0.90% | 0.0{13}3090-0.90% | ฿125.84 | ฿18.11 | ||
![]() MARIE 0xca....e3a6 | ฿269.23K0.000639 | +9.75% | 0.000639+9.75% | ฿72.59K | ฿2.9K | ||
![]() THE 0x0c....2861 | ฿90.05K0.00009005 | +14.31% | 0.00009005+14.31% | ฿1.04K | ฿27.44 | ||
![]() EON 0xda....4448 | ฿35.93K0.00003593 | 0.00% | 0.000035930.00% | ฿26.62K | -- | ||
![]() EFLOKI 0xcf....6a2e | ฿5.99K0.0{8}5996 | -11.32% | 0.0{8}5996-11.32% | ฿34.08 | ฿516.54 | ||
![]() REKT 0xdd....6686 | ฿73.29M0.00000017420 | +1.10% | 0.00000017420+1.10% | ฿1.35M | ฿81.05K | ||
![]() MAGA 0xd2....d7c5 | ฿519.86K0.0000012350 | -0.76% | 0.0000012350-0.76% | ฿284.36K | ฿2.79K | ||
![]() FIFA 0x66....f304 | ฿3.50M0.0{7}35090 | 0.00% | 0.0{7}350900.00% | ฿23.85K | -- | ||
![]() JOE 0x76....49a8 | ฿9.06M0.00906 | +0.36% | 0.00906+0.36% | ฿1.4M | ฿65.85K | ||
![]() DEGEN 0x42....1969 | ฿15.88K0.0{10}3777 | -1.75% | 0.0{10}3777-1.75% | ฿16.75K | ฿38.61 | ||
![]() OLAS 0x00....5cb0 | ฿20.09M0.03806 | -2.49% | 0.03806-2.49% | ฿1.45M | ฿39.55K |



























