On-Chain Volume
-0.06%฿13.38B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MAGMA 0x9f....AGMA | +7.07% | ฿22.58M0.118844 | +7.07% | ฿162.63K | ฿618.04K | ||
![]() SCA 0x70....:SCA | +0.06% | --0.04318 | +0.06% | ฿430.58K | ฿178.89K | ||
![]() NAVX 0xa9....NAVX | -7.78% | ฿13.67M0.01675 | -7.78% | ฿315.34K | ฿51.49K | ||
![]() NS 0x51....::NS | +0.39% | ฿5.90M0.03802 | +0.39% | ฿66.3K | ฿37.2K | ||
![]() HIPPO 0x89....DENG | +2.66% | ฿11.45M0.0011453 | +2.66% | ฿734.34K | ฿36.23K | ||
![]() LOFI 0xf2....LOFI | -4.84% | ฿7.19M0.007193 | -4.84% | ฿87.19K | ฿9.47K | ||
![]() BLUE 0xe1....BLUE | -0.84% | --0.03407 | -0.84% | ฿8.1K | ฿3.13K | ||
![]() DMC 0x4c....:DMC | +4.92% | --0.001438 | +4.92% | ฿141.51K | ฿2.59K | ||
![]() XO 0x90....::XO | -20.11% | ฿279.67K0.000527 | -20.11% | ฿1.66K | ฿1K | ||
![]() TAKE 0x76....TAKE | +0.34% | ฿12.06M0.062987 | +0.34% | ฿21.04K | ฿411.12 |
















