On-Chain Volume
-0.06%฿13.38B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() VSN 0x6f....b74b | -2.79% | ฿7.21M0.08612 | -2.79% | ฿1.1M | ฿8.42M | ||
![]() ARB 0x91....6548 | +1.05% | ฿1.22B0.2109 | +1.05% | ฿1.13M | ฿3.16M | ||
![]() GMX 0xfc....ad0a | +0.84% | ฿83.72M8.069 | +0.84% | ฿5.14M | ฿122.64K | ||
![]() XAI 0x4c....9d66 | +40.59% | ฿44.15M0.02263 | +40.59% | ฿17.15K | ฿101.54K | ||
![]() GNS 0x18....a122 | +1.28% | ฿19.02M1.0130 | +1.28% | ฿284.21K | ฿87.53K | ||
![]() PENDLE 0x0c....c9e8 | -0.30% | ฿63.62M2.118 | -0.30% | ฿2.45M | ฿48.92K | ||
![]() ChainLink 0xf9....9fb4 | -0.10% | ฿48.92M13.68 | -0.10% | ฿116.93K | ฿35.54K | ||
![]() LPT 0x28....a839 | +4.25% | ฿97.48M3.2668 | +4.25% | ฿106.65K | ฿28.26K | ||
![]() MAGIC 0x53....0342 | +5.62% | ฿30.48M0.10334 | +5.62% | ฿316.3K | ฿11.7K |















