On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GMX 0xfc....ad0a | ฿75.56M7.0254 | +4.11% | 7.0254+4.11% | ฿3.98M | ฿58.25K | ||
![]() LINK 0xf9....9fb4 | ฿24.86M8.82 | +0.79% | 8.82+0.79% | ฿128.33K | ฿207.92K | ||
![]() VSN 0x6f....b74b | ฿4.78M0.05250 | +0.17% | 0.05250+0.17% | ฿748.32K | ฿20.65M | ||
![]() MAGIC 0x53....0342 | ฿18.36M0.06059 | +0.59% | 0.06059+0.59% | ฿188.13K | ฿6.31K | ||
![]() XAI 0x4c....9d66 | ฿20.22M0.00938 | +1.48% | 0.00938+1.48% | ฿6.62K | ฿2.01K | ||
![]() GNS 0x18....a122 | ฿14.08M0.7975 | +1.66% | 0.7975+1.66% | ฿317.13K | ฿59.17K | ||
![]() ARB 0x91....6548 | ฿1.01B0.1014 | -1.09% | 0.1014-1.09% | ฿703.2K | ฿6.23M | ||
![]() PENDLE 0x0c....c9e8 | ฿35.89M1.2927 | +1.01% | 1.2927+1.01% | ฿1.5M | ฿34.99K | ||
![]() LPT 0x28....a839 | ฿72.21M2.3211 | +1.00% | 2.3211+1.00% | ฿123.78K | ฿25.67K |
















