On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MoltX 0xb9....fb07 | ฿871.82K0.00000871 | -17.40% | 0.00000871-17.40% | ฿5.22 | ฿1.51 | ||
![]() FELIX 0xf3....9b07 | ฿2.97M0.00002973 | -19.10% | 0.00002973-19.10% | ฿41.74K | ฿295.16K | ||
![]() CLAWSTR 0x81....cb07 | ฿57.84K0.00000057 | -3.96% | 0.00000057-3.96% | ฿194.75 | ฿41.3 | ||
![]() TELLR 0xb1....2b07 | ฿81.03K0.00000081 | -0.11% | 0.00000081-0.11% | ฿8.7K | ฿0.08 | ||
![]() RNBW 0xa5....d6e0 | ฿19.69M0.01969 | -2.00% | 0.01969-2.00% | ฿224.85K | ฿56.16K | ||
![]() Lumen 0xa9....eb07 | ฿618.30K0.00000618 | -0.38% | 0.00000618-0.38% | ฿0.8 | ฿32.6 | ||
![]() AntiHunter 0xe2....bb07 | ฿715.22K0.00000715 | -24.90% | 0.00000715-24.90% | ฿25.11K | ฿36.7K | ||
![]() Molten 0x59....0b07 | ฿1.59M0.00001593 | +21.69% | 0.00001593+21.69% | ฿23.35K | ฿42.99K | ||
![]() INSTACLAW 0xa9....0dfd | ฿268.03K0.000268 | -5.04% | 0.000268-5.04% | ฿68.14K | ฿1.72K | ||
![]() CQ 0xc1....4b07 | ฿24.17K0.0000002417 | -44.69% | 0.0000002417-44.69% | ฿10.09 | -- | ||
![]() INCLAWNCH 0xb0....c808 | ฿170.78K0.0000017070 | 0.00% | 0.00000170700.00% | ฿0.06 | ฿0.01 | ||
![]() BOTCOIN 0xdd....ab07 | ฿60.21K0.00000060 | -4.73% | 0.00000060-4.73% | ฿20.92K | ฿0.24 | ||
![]() ARGUE 0x7f....5b07 | ฿545.00K0.00000545 | -2.77% | 0.00000545-2.77% | ฿14.23K | ฿226.61 | ||
![]() Conway 0x86....ab07 | ฿661.48K0.00000661 | +11.67% | 0.00000661+11.67% | ฿4.73K | ฿1.86K | ||
![]() BOTCOIN 0xa6....0ba3 | ฿727.33K0.00000727 | -34.22% | 0.00000727-34.22% | ฿5.07K | ฿8.07K | ||
![]() PERKOS 0xf7....9ba3 | ฿608.00K0.00000608 | -5.61% | 0.00000608-5.61% | ฿641.71 | ฿6.19 | ||
![]() NOOK 0xb2....5ba3 | ฿1.79M0.00001795 | -15.98% | 0.00001795-15.98% | ฿2.74K | ฿2.29K | ||
![]() TAKEOVER 0x71....5809 | ฿304.09K0.00000304 | -28.12% | 0.00000304-28.12% | ฿1.31K | ฿4.3K | ||
![]() SAIRI 0xde....eb07 | ฿769.03K0.00000769 | -7.41% | 0.00000769-7.41% | ฿5.14K | ฿8.06K | ||
![]() JUNO 0x4e....0b07 | ฿1.39M0.00001399 | -9.32% | 0.00001399-9.32% | ฿11.08K | ฿82.41K |



























