On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() PING 0xd8....9d46 | ฿1.31M0.001310 | +5.97% | 0.001310+5.97% | ฿4.59K | ฿1.56K | ||
![]() CREATE 0x38....cd8d | ฿91.22K0.0000009122 | -2.28% | 0.0000009122-2.28% | ฿43.46K | ฿1.63 | ||
![]() MBS 0x8f....e39d | ฿8.62K0.00008624 | +0.14% | 0.00008624+0.14% | ฿3.15K | ฿4.87 | ||
![]() QCV 0x65....aa61 | ฿244.54K0.0002445 | -1.25% | 0.0002445-1.25% | ฿40.35K | ฿63.99 | ||
![]() COINYE 0x00....ca8b | ฿131.46K0.0001314 | -0.71% | 0.0001314-0.71% | ฿41.54K | ฿98.98 | ||
![]() Billy 0xeb....fbe2 | ฿40.70K0.00004070 | -0.94% | 0.00004070-0.94% | ฿22.23K | ฿272.95 | ||
![]() REI 0x6b....4cfd | ฿26.64M0.02664 | -8.29% | 0.02664-8.29% | ฿237.67K | ฿103.43K | ||
![]() CLIZA 0x29....2071 | ฿294.34K0.0002943 | -5.20% | 0.0002943-5.20% | ฿115.62K | ฿18.26K | ||
![]() BIOS 0x73....240a | ฿175.70K0.0001757 | -1.22% | 0.0001757-1.22% | ฿70.53K | ฿770.58 | ||
![]() FAI 0xb3....7935 | ฿11.90M0.001453 | -0.03% | 0.001453-0.03% | ฿1.68M | ฿51.98K | ||
![]() MAGNUS 0x93....8bf7 | ฿17.58K0.00001758 | -1.78% | 0.00001758-1.78% | ฿17.87K | ฿205.26 | ||
![]() WUF 0x4d....0fc4 | ฿921.41K0.0{7}11160 | -0.51% | 0.0{7}11160-0.51% | ฿13.19K | ฿1.45K | ||
![]() CLAWD 0x9f....6b07 | ฿5.04M0.0000504 | -9.39% | 0.0000504-9.39% | ฿183.71K | ฿147.98K | ||
![]() SKIMI 0x20....a444 | ฿1.84K0.0000018450 | 0.00% | 0.00000184500.00% | ฿3.18K | -- | ||
![]() MESH 0x65....99cc | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() BCheetos 0x71....e967 | ฿152.46M0.15240000 | 0.00% | 0.152400000.00% | ฿0 | -- | ||
![]() MOLT 0xb6....ab07 | ฿1.53M0.0000153 | -3.83% | 0.0000153-3.83% | ฿10.33K | ฿62.93K | ||
![]() CLAWNCH 0xa1....47be | ฿5.18M0.0000518 | -7.86% | 0.0000518-7.86% | ฿117.99K | ฿307.54K | ||
![]() KellyClaude 0x50....cb07 | ฿6.39M0.00006397 | +2.38% | 0.00006397+2.38% | ฿47.9K | ฿236.4K | ||
![]() BNKRW 0xf4....3b07 | ฿445.24K0.0000044520 | +22.41% | 0.0000044520+22.41% | ฿1.73K | ฿505.82 |




























