On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() Fartcoin2 25MX....pump | $6,16K0,0000061740 | +%12,65 | 0,0000061740+%12,65 | $9,47K | $6,46 | ||
![]() BOBBY Dajd....M4xR | $3,38K0,0000033830 | %0,00 | 0,0000033830%0,00 | $4,6K | -- | ||
![]() Monday Ba87....pump | $4,14K0,0000041480 | %0,00 | 0,0000041480%0,00 | $5,12K | $0,32 | ||
![]() TPT 7mxv....pump | $5,05K0,00000506 | -%6,08 | 0,00000506-%6,08 | $21,48 | $726,87 | ||
![]() SNAI APbV....pump | $813,39K0,000813 | +%10,62 | 0,000813+%10,62 | $72,6K | $2,5K | ||
![]() DQUACK 5x8x....pump | $3,93K0,0000039360 | %0,00 | 0,0000039360%0,00 | $4,33K | -- | ||
![]() DADDYMONKE 27jF....pump | $4,50K0,0000045090 | -%37,58 | 0,0000045090-%37,58 | $3,84K | $0,07 | ||
![]() shitcoin GaPb....pump | $230,73K0,0002390 | +%16,51 | 0,0002390+%16,51 | $56,13K | $2,34K | ||
![]() nolik EFbh....pump | $3,39K0,0000034040 | +%5,47 | 0,0000034040+%5,47 | $5,64K | $192,44 | ||
![]() Him 5w68....pump | $11,41K0,00001142 | -%0,92 | 0,00001142-%0,92 | $13,73K | $5,69 | ||
![]() GoPro Cat JCXM....pump | $5,92K0,00000593 | +%0,20 | 0,00000593+%0,20 | $7,51K | $6,72 | ||
![]() FB BYpJ....pump | $6,27K0,00000631 | %0,00 | 0,00000631%0,00 | $9,5K | $1,96 | ||
![]() KURO 7H2k....jBLV | $118,05K0,00011800 | +%5,45 | 0,00011800+%5,45 | $20,09K | $1,15K | ||
![]() SP Ctma....UJSP | $28,26K0,00002616 | +%12,41 | 0,00002616+%12,41 | $9K | $392,52 | ||
![]() MOONCAT FNP2....moon | $44,45K0,0000444 | +%2,51 | 0,0000444+%2,51 | $27,91K | $4,17K | ||
![]() STICKCOOK 5jbp....pump | $2,75K0,0000027540 | %0,00 | 0,0000027540%0,00 | $3,46K | -- | ||
![]() JUSTICE A1Ke....pump | $2,26K0,0000022630 | +%3,60 | 0,0000022630+%3,60 | $4,18K | $1,97 | ||
![]() LOOK 9223....moon | $3,85M0,00417 | +%5,73 | 0,00417+%5,73 | $320,39K | $77,47K | ||
![]() AGI 6ob7....pump | $9,84K0,00000985 | +%2,88 | 0,00000985+%2,88 | $10,53K | $1,28 | ||
![]() poop 2KiH....pump | $39,35K0,00003937 | +%6,61 | 0,00003937+%6,61 | $27,77K | $159,06 |



























