On-Chain Volume
-%0,30$5,80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MOODENG 0x28....bcad | $2,24M0,0000053360 | +%5,03 | 0,0000053360+%5,03 | $530,28K | $10,19K | ||
![]() ZEUS 0x4d....e610 | $102,79K0,0{9}2443 | +%8,47 | 0,0{9}2443+%8,47 | $57,45K | $1,24K | ||
![]() AP 0xe6....07f4 | $193,24K0,0001932 | +%22,55 | 0,0001932+%22,55 | $84,43K | $4,45K | ||
![]() HAHA 0xd8....c8da | $151,90K0,0000015190 | +%3,36 | 0,0000015190+%3,36 | $135,53K | $10,32K | ||
![]() DOK 0x69....8837 | $14,07K0,00001407 | +%1,66 | 0,00001407+%1,66 | $6,93K | $11,06 | ||
![]() SHIRO 0xb0....e058 | $954,98K0,0{9}9549 | +%1,73 | 0,0{9}9549+%1,73 | $117,73K | $5,28K | ||
![]() DOLO 0x0f....a654 | $7,88M0,03429 | -%3,97 | 0,03429-%3,97 | $715,16K | $60,86K | ||
![]() PEPE2.0 0x94....66ab | --0,0000000 | %0,00 | 0,0000000%0,00 | $0 | -- | ||
![]() MINDFAK 0x78....d2ef | $179,30K0,0002598 | +%11,31 | 0,0002598+%11,31 | $49,18K | $1,65K | ||
![]() SIMPSON 0x0a....a9b0 | $12,22K0,0{13}2909 | -%0,90 | 0,0{13}2909-%0,90 | $136,66 | $19,58 | ||
![]() MARIE 0xca....e3a6 | $273,84K0,000650 | +%9,10 | 0,000650+%9,10 | $74,13K | $3,03K | ||
![]() THE 0x0c....2861 | $90,12K0,00009012 | +%7,60 | 0,00009012+%7,60 | $1,05K | $20,18 | ||
![]() EON 0xda....4448 | $35,93K0,00003593 | %0,00 | 0,00003593%0,00 | $26,62K | -- | ||
![]() EFLOKI 0xcf....6a2e | $5,99K0,0{8}5996 | -%11,32 | 0,0{8}5996-%11,32 | $34,08 | $516,54 | ||
![]() REKT 0xdd....6686 | $73,51M0,00000017470 | +%0,01 | 0,00000017470+%0,01 | $1,35M | $78,31K | ||
![]() MAGA 0xd2....d7c5 | $513,24K0,0000012200 | +%4,47 | 0,0000012200+%4,47 | $287,86K | $119,87K | ||
![]() FIFA 0x66....f304 | $3,50M0,0{7}35090 | -%7,78 | 0,0{7}35090-%7,78 | $23,85K | $118,04 | ||
![]() JOE 0x76....49a8 | $9,01M0,00901 | +%5,46 | 0,00901+%5,46 | $1,42M | $47,52K | ||
![]() DEGEN 0x42....1969 | $15,88K0,0{10}3777 | +%0,21 | 0,0{10}3777+%0,21 | $16,75K | $38,61 | ||
![]() OLAS 0x00....5cb0 | $20,16M0,03820 | +%1,14 | 0,03820+%1,14 | $1,47M | $46,43K |




























