On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() PING 0xd8....9d46 | $1,31M0,001313 | +%4,88 | 0,001313+%4,88 | $4,59K | $1,34K | ||
![]() CREATE 0x38....cd8d | $91,22K0,0000009122 | -%0,68 | 0,0000009122-%0,68 | $43,46K | $1,63 | ||
![]() MBS 0x8f....e39d | $257,84K0,00257840 | -%2,17 | 0,00257840-%2,17 | $3,13K | $34,14 | ||
![]() QCV 0x65....aa61 | $240,55K0,0002405 | +%0,44 | 0,0002405+%0,44 | $40,65K | $71,63 | ||
![]() COINYE 0x00....ca8b | $131,46K0,0001314 | +%0,11 | 0,0001314+%0,11 | $41,11K | $84,15 | ||
![]() Billy 0xeb....fbe2 | $40,49K0,00004049 | +%1,09 | 0,00004049+%1,09 | $22K | $286,7 | ||
![]() REI 0x6b....4cfd | $26,63M0,02663 | -%7,50 | 0,02663-%7,50 | $223,52K | $107,16K | ||
![]() CLIZA 0x29....2071 | $293,85K0,0002938 | -%6,16 | 0,0002938-%6,16 | $113,93K | $18,19K | ||
![]() BIOS 0x73....240a | $174,26K0,0001742 | +%0,78 | 0,0001742+%0,78 | $70,98K | $880,78 | ||
![]() FAI 0xb3....7935 | $11,95M0,001459 | +%1,95 | 0,001459+%1,95 | $1,69M | $52,23K | ||
![]() MAGNUS 0x93....8bf7 | $17,45K0,00001745 | +%0,76 | 0,00001745+%0,76 | $17,87K | $99,9 | ||
![]() WUF 0x4d....0fc4 | $970,34K0,0{7}11750 | -%8,34 | 0,0{7}11750-%8,34 | $12,79K | $182,47 | ||
![]() CLAWD 0x9f....6b07 | $4,94M0,0000494 | -%9,98 | 0,0000494-%9,98 | $181,8K | $113,63K | ||
![]() SKIMI 0x20....a444 | $1,84K0,0000018450 | %0,00 | 0,0000018450%0,00 | $3,18K | -- | ||
![]() MESH 0x65....99cc | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() BCheetos 0x71....e967 | $152,46M0,15240000 | %0,00 | 0,15240000%0,00 | $0 | -- | ||
![]() MOLT 0xb6....ab07 | $1,53M0,0000153 | +%3,82 | 0,0000153+%3,82 | $10,04K | $38,11K | ||
![]() CLAWNCH 0xa1....47be | $5,41M0,0000541 | +%11,11 | 0,0000541+%11,11 | $131,05K | $267,7K | ||
![]() KellyClaude 0x50....cb07 | $6,06M0,00006062 | +%1,48 | 0,00006062+%1,48 | $46,69K | $243,81K | ||
![]() BNKRW 0xf4....3b07 | $448,23K0,0000044820 | +%19,29 | 0,0000044820+%19,29 | $1,71K | $504,07 |




























