On-Chain Volume
-%0,39$5,90B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() NEXO 0x41....a48e | $845,94M0,8459 | -%2,64 | 0,8459-%2,64 | $12,53K | 1,83K | 22 | $9,44M | %0,03 %0 %0 | ||
![]() $ZKP 0x9a....15ec | $3,86M0,01150 | -%5,56 | 0,01150-%5,56 | $10,57K | 5,84K | 49 | $5,71M | %59,29 %0 %0 | ||
![]() EURE 0x18....04f6 | $26,10M1,1800 | +%0,08 | 1,1800+%0,08 | $87,16K | 5,11K | 60 | $1,75M | %81,19 %0 %0 | ||
![]() BUSD 0x9c....db39 | $290,37M1,0010 | %0,00 | 1,0010%0,00 | $51,98K | 12,69K | 12 | $966,47K | %75,84 %0 %0 | ||
![]() ADS 0x59....c796 | $21,24M0,5484 | -%1,92 | 0,5484-%1,92 | $77,14K | 16,33K | 23 | $794,92K | %71,91 %0 %0 | ||
![]() GHST 0x38....54a7 | $4,66M0,09116 | -%4,38 | 0,09116-%4,38 | $106,61K | 142,79K | 194 | $615,82K | %16,73 %0 %0 | ||
![]() FXSABAI 0x46....2f69 | $897,95K0,0016426 | -%0,61 | 0,0016426-%0,61 | $11,98K | 479 | 2 | $493,2K | %79,66 %0 %0 | ||
![]() AS 0x6a....b26e | $84,07M1,0913 | -%0,98 | 1,0913-%0,98 | $16M | 139,77K | 19,79K | $414,25K | %93,52 %0 %0 | ||
![]() SDEX 0x68....bfa6 | $25,39M0,0027398 | -%1,12 | 0,0027398-%1,12 | $8,85K | 1,61K | 31 | $318K | %43,67 %0 %0 | ||
![]() BRLA 0xe6....ddfb | $15,04M0,1942 | -%0,07 | 0,1942-%0,07 | $270,02K | 9,16K | 392 | $211,8K | %77,79 %0 %0 |

















