On-Chain Volume
+%0,29$5,89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ZENT 0xdf....58b1 | $29,48M0,0037862 | +%1,30 | 0,0037862+%1,30 | $114,05K | 532 | 5 | $26,32M | %0,29 %0 %0 | ||
![]() EURC 0x60....db42 | $459,06M1,1769 | +%0,05 | 1,1769+%0,05 | $1,39M | 116,45K | 18,34K | $12,6M | %68,17 %0 %0 | ||
![]() flETH 0x00....7cf8 | $1,21M1.961,45 | +%5,70 | 1.961,45+%5,70 | $513,49K | 950 | 29,48K | $9,82M | %100 %0 %0 | ||
![]() msETH 0x7b....8c98 | $25,34M1.952,36 | +%6,96 | 1.952,36+%6,96 | $18,68M | 4,75K | 1,76K | $9,42M | %76,95 %0 %0 | ||
![]() msUSD 0x52....ae9d | $20,25M0,9959 | +%0,08 | 0,9959+%0,08 | $19,4M | 6,90K | 1,50K | $8,9M | %100 %0 %0 | ||
![]() VVV 0xac....21bf | $191,93M4,3470 | +%23,19 | 4,3470+%23,19 | $3,98M | 123,29K | 17,75K | $7,13M | %62,93 %0 %0 | ||
![]() AERO 0x94....8631 | $315,69M0,3436 | +%6,68 | 0,3436+%6,68 | $20,46M | 724,16K | 36,39K | $6,68M | %68,17 %0 %0 | ||
![]() RARE 0x69....c92f | $64,02K0,01861 | +%4,82 | 0,01861+%4,82 | $92,8K | 937 | 37 | $2,93M | %90,33 %0 %0 | ||
![]() G 0x9c....0649 | $25,86M0,0035767 | +%5,96 | 0,0035767+%5,96 | $159,59K | 2,45K | 1 | $2,21M | %98,07 %0 %0 | ||
![]() ZRO 0x69....71cd | $306,37M1,5119 | +%1,09 | 1,5119+%1,09 | $192K | 442,61K | 7,45K | $2,18M | %60,71 %0 %0 | ||
![]() TIBBIR 0xa4....6e00 | $180,54M0,1805 | +%17,01 | 0,1805+%17,01 | $2,75M | 70,20K | 3,96K | $1,86M | %17,38 %0 %0 | ||
![]() SOSO 0x62....8831 | $102,01M0,3712 | +%19,27 | 0,3712+%19,27 | $241,19K | 87,76K | 20,56K | $1,81M | %7,15 %0 %0 | ||
![]() BNKR 0x22....6f3b | $57,66M0,0005766 | +%3,86 | 0,0005766+%3,86 | $2,73M | 225,97K | 7,78K | $1,76M | %41,09 %0 %0 | ||
![]() MAG7.ssi 0x9e....3b55 | $82,57M0,4861 | +%4,84 | 0,4861+%4,84 | $6,09M | 246,86K | 997 | $1,43M | %99,64 %0 %0 | ||
![]() ZORA 0x11....fc69 | $89,02M0,01991 | +%5,18 | 0,01991+%5,18 | $256,29K | 1,08M | 27,02K | $1,11M | %57,99 %0 %0 | ||
![]() MORPHO 0xba....0842 | $693,47M1,9445 | +%21,44 | 1,9445+%21,44 | $2,04M | 138,30K | 7,26K | $1,1M | %86,1 %0 %0 | ||
![]() ZEN 0xf4....9229 | $98,94M5,5364 | +%2,93 | 5,5364+%2,93 | $2,91M | 112,85K | 2,93K | $920,28K | %69,92 %0 %0 | ||
![]() cUSDO 0x83....7c65 | $46,45M1,0410 | +%0,03 | 1,0410+%0,03 | $68,67K | 8,63K | 2 | $908,97K | %88,88 %0 %0 | ||
![]() CLANKER 0x1b....1bcb | $31,29M31,725 | +%7,73 | 31,725+%7,73 | $1,63M | 506,01K | 3,90K | $720,49K | %36,24 %0 %0 | ||
![]() XSGD 0x0a....c33b | $13,82M0,7906 | +%0,23 | 0,7906+%0,23 | $421,1K | 417 | 4,42K | $685,52K | %96,15 %0 %0 |




























