On-Chain Volume
-0.46%฿4.43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MICROBUY 0x84....104a | ฿19.24K0.00001924 | +43.29% | 0.00001924+43.29% | ฿2.54 | ฿9.62 | ||
![]() AIXBT 0x4f....a825 | ฿22.01M0.02204 | +4.05% | 0.02204+4.05% | ฿950.43K | ฿204.53K | ||
![]() KEYCAT 0x9a....7973 | ฿5.35M0.0005354 | +3.53% | 0.0005354+3.53% | ฿655.41K | ฿114.35K | ||
![]() SOLACE 0x7d....f5e1 | ฿215.99K0.0002159 | +8.39% | 0.0002159+8.39% | ฿61.01K | ฿21.4 | ||
![]() KURT 0x7a....2d9c | ฿41.14K0.00004114 | +1.24% | 0.00004114+1.24% | ฿17.74K | ฿625.1 | ||
![]() R1 0x64....8ecf | ฿2.02M0.4675 | +1.45% | 0.4675+1.45% | ฿646.35K | ฿41.13K | ||
![]() VEIL 0x76....7d7f | ฿2.34M0.02347 | +0.72% | 0.02347+0.72% | ฿506.37K | ฿17.58K | ||
![]() UPONLY 0x21....d4b7 | ฿160.58K0.0000016050 | +7.26% | 0.0000016050+7.26% | ฿72.93K | ฿1.8K | ||
![]() BUILD 0x3c....d234 | ฿258.41K0.00000025840 | +3.40% | 0.00000025840+3.40% | ฿176.02K | ฿29.91 | ||
![]() jungle bay memes 0x33....ba8d | ฿73.18K0.0000007318 | +4.54% | 0.0000007318+4.54% | ฿34.78K | ฿288.12 | ||
![]() EDGE 0xed....f110 | ฿92.32M0.0923 | -0.52% | 0.0923-0.52% | ฿2.13K | ฿505.93 | ||
![]() PRO 0x2e....185a | ฿171.00K0.0000017100 | +5.55% | 0.0000017100+5.55% | ฿72.16K | ฿10.03 | ||
![]() WHIM 0x39....4793 | ฿41.33K0.00004133 | +4.90% | 0.00004133+4.90% | ฿27.95K | ฿645.77 | ||
![]() SKI 0x76....0149 | ฿4.08M0.004081 | +4.83% | 0.004081+4.83% | ฿591.49K | ฿34.2K | ||
![]() DEEPR 0x08....28fd | ฿52.15K0.0005215 | +0.56% | 0.0005215+0.56% | ฿32.94K | ฿123.9 | ||
![]() BALD 0xfe....8f3a | ฿163.52K0.00000016350 | +1.46% | 0.00000016350+1.46% | ฿55.28K | ฿147.58 | ||
![]() KUDABERI 0xbe....592f | ฿15.78K0.00001578 | 0.00% | 0.000015780.00% | ฿0.02 | ฿459.46 | ||
![]() W 0xb0....2b91 | ฿1.48M0.01949 | +2.41% | 0.01949+2.41% | ฿60.76K | ฿8.64K | ||
![]() EDEL 0xfb....cc95 | ฿17.96M0.01796 | -7.95% | 0.01796-7.95% | ฿1M | ฿238.41K | ||
![]() TRUST 0x6c....d8a3 | --0.0000 | 0.00% | 0.00000.00% | ฿0 | -- |




























