Volume On-Chain
-0,30%Rp97,41T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | 24h Grafik | Likuiditas | Holder | 24h Trans. | 24h Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf3....8e48 | Rp780,02B0,3060 | +1,33% | 0,3060+1,33% | Rp21,75B | 82,38K | 161,64K | Rp2,18T | 97,04% 0% 0% | ||
![]() WMTX 0xdb....39d7 | Rp961,85B0,06873 | +0,77% | 0,06873+0,77% | Rp17,11B | 22,66K | 16,14K | Rp1,55T | 72,07% 0% 0% | ||
![]() FF 0xac....4db2 | Rp3,08T0,07862 | -2,08% | 0,07862-2,08% | Rp111,94B | 26,86K | 63,55K | Rp873,59B | 98,65% 0% 0% | ||
![]() POWER 0x9d....1223 | Rp6,29T1,7860 | -6,66% | 1,7860-6,66% | Rp45,44B | 2,07K | 151,87K | Rp852,63B | 95,45% 0% 0% | ||
![]() BSU 0x1a....768a | Rp196,26B0,06957 | -3,02% | 0,06957-3,02% | Rp25,12B | 53,87K | 40,55K | Rp455,08B | 88,24% 0% 0% | ||
![]() RAVE 0x97....911c | Rp1,46T0,3648 | +6,06% | 0,3648+6,06% | Rp24,04B | 24,76K | 93,19K | Rp383,19B | 94,62% 0% 0% | ||
![]() ROBO 0x47....f6e2 | Rp1,46T0,03898 | +0,75% | 0,03898+0,75% | Rp38,54B | 9,45K | 62,64K | Rp373,85B | 90,47% 0% 0% | ||
![]() CRTR 0xb1....464b | Rp289,24B0,04922 | +20,72% | 0,04922+20,72% | Rp30,55B | 10,03K | 58,98K | Rp281,48B | 96,42% 0% 0% | ||
![]() HUMA 0x92....a8e6 | Rp362,01B0,01243 | +8,38% | 0,01243+8,38% | Rp330,61M | 3,83K | 16 | Rp249,16B | 4,53% 0% 0% | ||
![]() GWEI 0x30....7d49 | Rp1,20T0,04115 | -16,20% | 0,04115-16,20% | Rp44,45B | 1,89K | 37,89K | Rp245,04B | 89,63% 0% 0% | ||
![]() VNDC 0xa2....4389 | Rp7,99B0,00003720 | +0,16% | 0,00003720+0,16% | Rp9,97B | 2,63K | 2 | Rp241,29B | 93,31% 0% 0% | ||
![]() KIN 0xcc....6ac6 | Rp76,11B0,03080 | +29,37% | 0,03080+29,37% | Rp17,02B | 1,10K | 24,02K | Rp237,65B | 97,46% 0% 0% | ||
![]() SWEAT 0x51....1283 | Rp90,24B0,0006695 | -0,66% | 0,0006695-0,66% | Rp294,61M | 5,86K | 40 | Rp231B | 95,72% 0% 0% | ||
![]() STABLE 0x01....075f | Rp11,37T0,03307 | +8,32% | 0,03307+8,32% | Rp20,91B | 6,28K | 42,89K | Rp210,38B | 95,02% 0% 0% | ||
![]() quq 0x4f....03bf | Rp31,95B0,0019030 | -0,05% | 0,0019030-0,05% | Rp11,22B | 50,56K | 62,26K | Rp4,66T | 75,07% 0% 0% | ||
![]() KOGE 0xe6....5528 | Rp2,72T48,030 | 0,00% | 48,0300,00% | Rp64,56B | 85,70K | 26,12K | Rp1,58T | 98,13% 0% 0% | ||
![]() RIVER 0xda....52b3 | Rp4,84T14,717 | +11,67% | 14,717+11,67% | Rp29,67B | 48,10K | 61,94K | Rp166,98B | 87,12% 0% 0% | ||
![]() ASTER 0x00....556a | Rp28,95T0,7025 | -0,93% | 0,7025-0,93% | Rp22,48B | 219,05K | 34,84K | Rp153,86B | 90,27% 0% 0% | ||
![]() Sigma 0x85....40e7 | Rp184,55B0,07580 | +5,26% | 0,07580+5,26% | Rp13,52B | 8,49K | 72,75K | Rp143,28B | 95,43% 0% 0% | ||
![]() U 0xce....6666 | Rp92,39B1,0005 | -0,01% | 1,0005-0,01% | Rp325,76B | 29,94K | 12,36K | Rp119,93B | 90,59% 0% 0% |



























