On-Chain Volume
-%0,46$4,43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() TRENCH EFhY....moon | $1,35K0,000001356 | -%8,73 | 0,000001356-%8,73 | $2,6K | 4 | 414 | $22,42K | %100 %0 %0 | ||
![]() trench wbM3....moon | $1,60K0,000001601 | %0,00 | 0,000001601%0,00 | $3,28K | 8 | 1 | -- | %100 %0 %0 | ||
![]() yup 8Svq....moon | $1,50K0,000001504 | +%0,36 | 0,000001504+%0,36 | $3,28K | 7 | 1 | $13,24 | %100 %0 %0 | ||
![]() PrismaX EpLt....moon | $4,78K0,000005492 | -%5,29 | 0,000005492-%5,29 | $3,66K | 225 | 6 | $108,44 | %25,27 %0 %0 | ||
![]() PFLOW FZ6T....moon | $747,370,0000008035 | %0,00 | 0,0000008035%0,00 | $817,18 | 12 | 0 | -- | %99,99 %0 %0 | ||
![]() GCC F2qZ....moon | $3,24K0,000003255 | -%4,64 | 0,000003255-%4,64 | $4,03K | 1,88K | 4 | $2,43 | %81,82 %0 %0 | ||
![]() DEFI Eeuh....moon | $826,530,0000008967 | %0,00 | 0,0000008967%0,00 | $1,23K | 4 | 0 | -- | %100 %0 %0 | ||
![]() PAYFI 82KM....moon | $651,150,0000007069 | %0,00 | 0,0000007069%0,00 | $903,26 | 7 | 0 | -- | %100 %0 %0 | ||
![]() FlappySol 8nR9....moon | $1,88K0,000001882 | +%17,29 | 0,000001882+%17,29 | $3,22K | 407 | 1 | $0,01 | %95,12 %0 %0 | ||
![]() MID 6PxS....moon | $1,07K0,000001164 | %0,00 | 0,000001164%0,00 | $1,53K | 7 | 0 | -- | %100 %0 %100 | ||
![]() WICK GUH6....moon | $721,820,0000008283 | +%1,64 | 0,0000008283+%1,64 | $1,23K | 59 | 4 | $0,37 | %14,09 %0 %0 | ||
![]() ORB AuCs....moon | $3,50K0,000003501 | %0,00 | 0,000003501%0,00 | $0 | 23 | 0 | -- | %0,12 %0 %0 | ||
![]() NFLX EsKa....moon | $75,75K0,00007575 | %0,00 | 0,00007575%0,00 | $0,02 | 4 | 0 | -- | %99,99 %0 %0 | ||
![]() XGTX 6rCV....moon | $3,70K0,000003706 | %0,00 | 0,000003706%0,00 | $235,73 | 7 | 0 | -- | %100 %0 %0 | ||
![]() SOAR FFga....moon | $19,64K0,00001964 | +%2,94 | 0,00001964+%2,94 | $10,98K | 95 | 57 | $45,38 | %65,37 %0 %100 | ||
![]() CRND Emhz....moon | $3,79K0,000003813 | +%0,25 | 0,000003813+%0,25 | $4,63K | 779 | 2 | $2,73 | %88,09 %0 %0 | ||
![]() ECRND 2wZV....moon | $2,80K0,000002813 | %0,00 | 0,000002813%0,00 | $2,84K | 27 | 0 | -- | %99,77 %0 %0 | ||
![]() CWINGS GR5b....moon | $2,56K0,000002946 | +%4,45 | 0,000002946+%4,45 | $2,66K | 222 | 1 | $9,9 | %35,16 %0 %0 | ||
![]() PersAI BN51....moon | $1,69K0,000001952 | -%20,70 | 0,000001952-%20,70 | $2,22K | 115 | 1 | -- | %33,15 %0 %0 | ||
![]() TREAT bDXw....moon | $852,960,000001047 | %0,00 | 0,000001047%0,00 | $750,82 | 53 | 0 | -- | %98,91 %0 %0 |



























