On-Chain Volume
-%0,09$5,34B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ! LMk6....2SAY | $2,22K0,000002220 | -%95,74 | 0,000002220-%95,74 | $4,51K | 9 | 797 | $77,45K | %100 %0 %0 | ||
![]() AMERICIUM GjTb....bonk | $109,80K0,0001098 | +%84,06 | 0,0001098+%84,06 | $34,32K | 412 | 1,87K | $169,08K | %20,98 %0 %0 | ||
![]() COPPERINU 6wtj....bonk | $3,60K0,000003609 | -%35,50 | 0,000003609-%35,50 | $6,77K | 44 | 3,70K | $469,16K | %98,93 %0 %0 | ||
![]() COPPER DcDz....jurG | $10,70K0,00001070 | +%26,43 | 0,00001070+%26,43 | $11,76K | 133 | 5,57K | $673,02K | %76,91 %0 %0 | ||
![]() NATIVELY 7Jbn....surg | $3,06K0,000003061 | +%14,66 | 0,000003061+%14,66 | $5,21K | 30 | 707 | $83,34K | %99,18 %0 %0 | ||
![]() TAP 3Bg4....Ztap | $855,090,0000008552 | +%1,52 | 0,0000008552+%1,52 | $1,61K | 15 | 420 | $36,81K | %99,99 %0 %1 | ||
![]() EAGLE 3kbf....2d9t | $4,74K0,000004744 | +%42,62 | 0,000004744+%42,62 | $7,44K | 63 | 3,18K | $172,14K | %97,6 %0 %0 | ||
![]() FASSET J1E4....surg | $3,28K0,000003281 | -%38,77 | 0,000003281-%38,77 | $5,71K | 103 | 3,98K | $345,66K | %97,16 %0 %0 | ||
![]() WORTHLESS DaTu....bonk | $6,83K0,000006837 | -%62,18 | 0,000006837-%62,18 | $9,08K | 188 | 5,49K | $376,26K | %77,95 %0 %0 | ||
![]() USD 8sMr....bonk | $3,86K0,000003867 | -%34,68 | 0,000003867-%34,68 | $6,42K | 61 | 3,88K | $268,4K | %97,97 %0 %0 | ||
![]() Def1ant DD9G....bonk | $3,68K0,000003681 | -%39,95 | 0,000003681-%39,95 | $6,46K | 61 | 4,23K | $226,92K | %96,97 %0 %0 | ||
![]() MOCK EG7e....bonk | $21,60K0,00002161 | -%60,24 | 0,00002161-%60,24 | $20,14K | 915 | 19,94K | $1,29M | %62,24 %0 %1 | ||
![]() FEH 44eq....bonk | $8,04K0,000008046 | +%67,07 | 0,000008046+%67,07 | $9,71K | 135 | 4,82K | $330,73K | %79,13 %0 %0 | ||
![]() Cult DGN4....5idv | $43,59K0,00004359 | +%284,78 | 0,00004359+%284,78 | $17,51K | 178 | 102,86K | $64,01K | %52,27 %0 %3,34 | ||
![]() BAH 9aBj....bonk | $4,40K0,000004406 | -%96,71 | 0,000004406-%96,71 | $7,43K | 212 | 9,66K | $632,5K | %92,37 %0 %0 | ||
![]() GOLD GePT....bonk | $7,37K0,000007378 | -%82,33 | 0,000007378-%82,33 | $9,65K | 191 | 8,16K | $476,36K | %88,88 %0 %0 | ||
![]() tap 6aww....surg | $2,23K0,000002230 | +%10,46 | 0,000002230+%10,46 | $4,4K | 95 | 622 | $70,12K | %99,43 %0 %0 | ||
![]() TAP 5Uy2....bTAP | $4,48K0,000004489 | -%78,47 | 0,000004489-%78,47 | $6,59K | 77 | 3,33K | $236,1K | %92,94 %0 %0 | ||
![]() ALPHAAI GEaM....surg | $3,44K0,000003444 | -%93,50 | 0,000003444-%93,50 | $5,48K | 33 | 407 | $57,6K | %97,46 %0 %0 | ||
![]() Ice 25SL....bonk | $3,95K0,000003953 | -%51,91 | 0,000003953-%51,91 | $6,58K | 58 | 6,02K | $290,57K | %99,04 %0 %0 |



























