On-Chain Volume
-0.24%฿9.83B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() SKILL 3qgs....qz3C | ฿1.92K0.000001923 | -37.37% | 0.000001923-37.37% | ฿3.27K | 25 | 9 | ฿297.85 | 99.89% 0% 0% | ||
![]() Dog ETZz....jray | ฿160.58K0.0001605 | +1044.47% | 0.0001605+1044.47% | ฿98.37K | 515 | 8.97K | ฿68.81K | 53.35% 0% 0% | ||
![]() WATER 8tkL....4et2 | ฿37.93K0.00003794 | +4096.76% | 0.00003794+4096.76% | ฿8.07K | 107 | 562 | ฿13.63K | 100% 0% 0% | ||
![]() AGENT Bprf....811U | ฿1.97K0.000001979 | -31.48% | 0.000001979-31.48% | ฿3.19K | 20 | 5 | ฿217.94 | 99.77% 0% 0% | ||
![]() SOLPRISM 8fZj....C8cN | ฿128.55K0.0001285 | +168.60% | 0.0001285+168.60% | ฿37.2K | 456 | 2.46K | ฿203.81K | 37.16% 0% 0% | ||
![]() $DOWN CuJE....c8kZ | ฿627.550.0000006277 | -0.98% | 0.0000006277-0.98% | ฿988.68 | 11 | 3 | ฿1.55 | 100% 0% 0% | ||
![]() RALPH Aokc....1PMA | ฿2.52K0.000002524 | -18.01% | 0.000002524-18.01% | ฿4.8K | 128 | 12 | ฿169.83 | 100% 0% 0% | ||
![]() SIXELA 6rP2....SAPA | ฿1.77K0.000001777 | -24.77% | 0.000001777-24.77% | ฿3.53K | 14 | 5 | ฿300.48 | 96.76% 0% 0% | ||
![]() FASSET DJU2....surg | ฿1.41K0.000001417 | -1.59% | 0.000001417-1.59% | ฿2.92K | 20 | 5 | ฿12.61 | 99.89% 0% 0% | ||
![]() TMT 79KC....Tray | ฿2.88K0.000002884 | -0.89% | 0.000002884-0.89% | ฿0.02 | 6 | 36 | ฿64.82 | 0% 0% 0% | ||
![]() MOLTX 7fzY....rWN8 | ฿1.92K0.000001931 | -2.60% | 0.000001931-2.60% | ฿3.65K | 126 | 41 | ฿568.93 | 98.08% 0% 0% | ||
![]() CLAWK HGYw....mguw | ฿1.70K0.000001709 | -12.29% | 0.000001709-12.29% | ฿3.05K | 17 | 1 | ฿0.26 | 99.99% 0% 0% | ||
![]() MOLTCHAIN 6VsS....diAU | ฿843.610.0000008443 | +8.42% | 0.0000008443+8.42% | ฿1.55K | 34 | 3 | ฿12.05 | 99.21% 0% 0% | ||
![]() MOLT 4LXY....migo | ฿3.13K0.000003139 | -8.64% | 0.000003139-8.64% | ฿4.97K | 101 | 7 | ฿131.82 | 93.99% 0% 0% | ||
![]() CONCH 7pVb....Qy3H | ฿2.20K0.000002205 | -8.03% | 0.000002205-8.03% | ฿4.33K | 155 | 13 | ฿61.46 | 96.57% 0% 0% | ||
![]() VELO BxQM....JyC9 | ฿1.74K0.000001745 | -3.56% | 0.000001745-3.56% | ฿3.34K | 48 | 3 | ฿2.68 | 99.52% 0% 0% | ||
![]() MOLT 8oGF....bank | ฿2.64K0.000002640 | -19.21% | 0.000002640-19.21% | ฿4.21K | 121 | 8 | ฿427.58 | 27.28% 0% 0% | ||
![]() HECK H6sy....FheM | ฿3.30K0.000003314 | +36.31% | 0.000003314+36.31% | ฿5.33K | 64 | 22 | ฿902.12 | 98.22% 0% 0% | ||
![]() MOONTEST 6YsN....wqS8 | ฿2.62K0.000002622 | -9.99% | 0.000002622-9.99% | ฿4.85K | 120 | 5 | ฿8.09 | 97.47% 0% 0% | ||
![]() TESTMOON 3Au1....q2hw | ฿2.45K0.000002454 | -5.64% | 0.000002454-5.64% | ฿4.58K | 55 | 5 | ฿58.08 | 98.68% 0% 0% |




























