On-Chain Volume
-0.39%฿5.90B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() CLD E8yV....Jdao | ฿9.03K0.000009035 | -68.54% | 0.000009035-68.54% | ฿8.15K | 195 | 12.04K | ฿535K | 53.15% 0% 0% | ||
![]() FTO Cgry....bonk | ฿4.35K0.000004359 | -77.08% | 0.000004359-77.08% | ฿6.39K | 86 | 5.50K | ฿217.57K | 79.53% 0% 0% | ||
![]() Pepe Hb8n....R7Nx | ฿3.05K0.000003057 | -91.62% | 0.000003057-91.62% | ฿5.35K | 93 | 5.20K | ฿283.12K | 96.09% 0% 0% | ||
![]() SpinCo 5SXM....bonk | ฿4.46K0.000004464 | +2.94% | 0.000004464+2.94% | ฿6.45K | 66 | 6.04K | ฿192.73K | 0% 0% 0% | ||
![]() Perrito 91S8....DWTF | ฿1.22K0.000001229 | -91.36% | 0.000001229-91.36% | ฿1.83K | 50 | 664 | ฿24.99K | 92.69% 0% 1.93% | ||
![]() FLYWHEEL qxHr....FFLY | ฿1.22K0.000001223 | -27.93% | 0.000001223-27.93% | ฿2.52K | 15 | 1.00K | ฿46.68K | 99.95% 0% 0% | ||
![]() Jellybean DuH8....gLLZ | ฿3.16K0.000003167 | -67.12% | 0.000003167-67.12% | ฿5.26K | 43 | 2.22K | ฿136.72K | 94.11% 0% 0% | ||
![]() CRIME GAqi....bonk | ฿2.82K0.000002825 | -6.47% | 0.000002825-6.47% | ฿5.22K | 85 | 115 | ฿385.78 | 99.29% 0% 0% | ||
![]() BLOODFEAST 79Yk....bonk | ฿3.34K0.000003341 | +0.49% | 0.000003341+0.49% | ฿5.54K | 40 | 741 | ฿67.63K | 97.09% 0% 0% | ||
![]() POINT Jctk....bonk | ฿2.20K0.000002205 | -12.58% | 0.000002205-12.58% | ฿4.32K | 4 | 457 | ฿28.32K | 0% 0% 0% | ||
![]() EITHER DcNG....surg | ฿1.43K0.000001431 | -3.80% | 0.000001431-3.80% | ฿2.85K | 299 | 2.68K | ฿22.79K | 99.93% 0% 0% | ||
![]() RTM A3Yg....bonk | ฿2.27K0.000002273 | -4.01% | 0.000002273-4.01% | ฿4.47K | 13 | 1.70K | ฿68.84K | 99.99% 0% 0% | ||
![]() stoble AWsL....bonk | ฿2.75K0.000002755 | -5.68% | 0.000002755-5.68% | ฿4.57K | 34 | 7 | ฿34.83 | 99.31% 0% 0.23% | ||
![]() stoble GncD....bonk | ฿2.63K0.000002633 | -5.09% | 0.000002633-5.09% | ฿4.8K | 139 | 7 | ฿87.52 | 0% 0% 0% | ||
![]() DETECTIVE BXuV....bonk | ฿2.18K0.000002189 | -3.13% | 0.000002189-3.13% | ฿3.98K | 23 | 5 | ฿40.5 | 99.9% 0% 0% | ||
![]() POINTLESS D9am....bonk | ฿36.64K0.00003665 | -67.74% | 0.00003665-67.74% | ฿20.18K | 853 | 5.73K | ฿228.89K | 56.14% 0% 0% | ||
![]() Barron 13Cw....6GH5 | ฿3.03K0.000003030 | +4.41% | 0.000003030+4.41% | ฿5.19K | 52 | 58 | ฿389.71 | 98.41% 0% 0% | ||
![]() imposter 3nqo....pump | ฿1.81K0.000001820 | -12.46% | 0.000001820-12.46% | ฿3.29K | 23 | 14 | ฿127.35 | 99.83% 0% 0% | ||
![]() Crime 5wEH....bonk | ฿2.50K0.000002502 | -6.00% | 0.000002502-6.00% | ฿4.8K | 54 | 20 | ฿59.16 | 100% 0% 0% | ||
![]() PUMPGATE Fd3a....Cmoz | ฿2.89K0.000002900 | -40.54% | 0.000002900-40.54% | ฿5.24K | 73 | 70 | ฿1.04K | 100% 0% 0% |



























