On-Chain Volume
-0.46%฿4.43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() BONKCRIME EQME....bonk | ฿1.55K0.000001558 | -6.28% | 0.000001558-6.28% | ฿3.12K | 7 | 158 | ฿22.09K | 0% 0% 0% | ||
![]() Crime Eb4W....cQd1 | ฿3.78K0.000003790 | -20.32% | 0.000003790-20.32% | ฿8.83K | 322 | 42 | ฿678.41 | 100% 0% 0% | ||
![]() honeypot 3WWR....bonk | ฿2.39K0.000002390 | +5.85% | 0.000002390+5.85% | ฿3.86K | 112 | 14 | ฿77.27 | 100% 0% 0% | ||
![]() SOLBA FwhD....bonk | ฿1.47K0.00001911 | -1.13% | 0.00001911-1.13% | ฿3.02K | 27 | 1.91K | ฿49.7K | 100% 0% 0% | ||
![]() USA 6zso....DUSA | ฿2.65K0.000002659 | -1.08% | 0.000002659-1.08% | ฿5.2K | 8 | 572 | ฿42.15K | 3.11% 0% 0% | ||
![]() USDR 9qPK....Qxxf | ฿3.17K0.000003172 | -7.94% | 0.000003172-7.94% | ฿5.76K | 20 | 6 | ฿399.74 | 99.95% 0% 0% | ||
![]() ONE CJ6t....bonk | ฿2.59K0.000002591 | -1.28% | 0.000002591-1.28% | ฿4.74K | 14 | 2 | ฿29.94 | 97.68% 0% 0% | ||
![]() ONE DWGW....bonk | ฿2.35K0.000002358 | -2.29% | 0.000002358-2.29% | ฿4.53K | 44 | 6 | ฿26.94 | 98.99% 0% 0% | ||
![]() ONE 6iHa....bonk | ฿2.18K0.000002188 | -3.12% | 0.000002188-3.12% | ฿4.37K | 9 | 4 | ฿57.18 | 100% 0% 0% | ||
![]() GP7 GEm4....bonk | ฿3.10K0.0003105 | +3.90% | 0.0003105+3.90% | ฿4.39K | 112 | 5 | ฿11.92 | 100% 0% 0% | ||
![]() ONE CXt5....bonk | ฿2.24K0.000002247 | +0.02% | 0.000002247+0.02% | ฿4.39K | 32 | 2 | ฿0.43 | 63.47% 0% 0% | ||
![]() ONE ESe4....bonk | ฿2.26K0.000002267 | -6.94% | 0.000002267-6.94% | ฿4.4K | 13 | 5 | ฿120.14 | 100% 0% 0% | ||
![]() Company 4yvD....bonk | ฿1.44K0.000001448 | -1.10% | 0.000001448-1.10% | ฿2.86K | 10 | 12 | ฿51.66 | 100% 0% 0% | ||
![]() HAMLET Bs59....bonk | ฿2.26K0.000002266 | -3.03% | 0.000002266-3.03% | ฿4.4K | 56 | 1 | ฿2.65 | 99.6% 0% 0% | ||
![]() LIBERTAS 3o7C....bonk | ฿3.84K0.000003846 | 0.00% | 0.0000038460.00% | ฿7.04K | 170 | 1 | ฿0.5 | 100% 0% 0% | ||
![]() Pouria BUUa....fKAs | ฿2.59K0.000002597 | -0.35% | 0.000002597-0.35% | ฿4.97K | 82 | 2 | ฿8.63 | 86.8% 0% 0% | ||
![]() AMERICAN FmiM....bonk | ฿2.15K0.00003597 | 0.00% | 0.000035970.00% | ฿4.35K | 8 | 0 | -- | 99.99% 0% 0% | ||
![]() ONE 2cDN....bonk | ฿2.37K0.000002371 | -0.35% | 0.000002371-0.35% | ฿4.63K | 96 | 3 | ฿5.37 | 100% 0% 0% | ||
![]() AURUM 2Eub....bonk | ฿1.65K0.000001650 | 0.00% | 0.0000016500.00% | ฿3.14K | 23 | 1 | ฿0.06 | 0% 0% 0% | ||
![]() FTP 3ia4....bonk | ฿2.19K0.000002197 | -2.46% | 0.000002197-2.46% | ฿4.36K | 44 | 2 | ฿25.42 | 99.68% 0% 0% |




























